Description
SKU | Item Type | Range / Range/Revolution | Accuracy (1st 2.5 rev. / Overall) | Graduation | Dial Reading | Force | Type | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|---|
2046S-01 | Metric | 10mm/1mm | 0.01mm/0.01mm | 0.01mm | 0-100 | 1.4N or less | w/ Lug | $83.48 | | metric | |
2046S-11 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 0-100 | 1.4N or less | w/ Lug | $102.60 | | metric | |
2046SB-01 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 0-100 | 1.4N or less | Flat-Back | $83.48 | | metric | |
2046SB-11 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 0-100 | 1.4N or less | Flat-Back | $102.60 | | metric | |
2047S-01 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 0-50-0 | 1.4N or less | w/ Lug | $83.48 | | metric | |
2047S-11 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 0-50-0 | 1.4N or less | w/ Lug | $102.60 | | metric | |
2047SB-01 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 0-50-0 | 1.4N or less | Flat-Back | $83.48 | | metric | |
2047SB-11 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 0-50-0 | 1.4N or less | Flat-Back | $102.60 | | metric | |
2050S-01 | Metric | 20mm/1mm | 0.01mm/0.02mm | 0.01mm | 0-100 | 2.0N or less | w/ Lug | $126.00 | | metric | |
2050SB-01 | Metric | 20mm/1mm | 0.01mm/0.02mm | 0.01mm | 0-100 | 2.0N or less | Flat-Back | $126.00 | | metric | |
2056S-01 | Metric | 25mm/1mm | 0.01mm/0.025mm | 0.01mm | 0-100 | 2.5N or less | w/ Lug | $106.20 | | metric | |
2056SB-01 | Metric | 25mm/1mm | 0.01mm/0.025mm | 0.01mm | 0-100 | 2.5N or less | Flat-Back | $106.20 | | metric | |
2109S-11 | Metric | 1mm/0.2mm | 0.003mm/0.004mm | 0.001mm | 0-100-0 | 1.5N or less | w/ Lug | $186.30 | | metric | |
2109SB-11 | Metric | 1mm/0.2mm | 0.003mm/0.004mm | 0.001mm | 0-100-0 | 1.5N or less | Flat-Back | $186.30 | | metric | |
2119S-11 | Metric | 5mm/0.2mm | 0.007mm/0.01mm | 0.001mm | 0-100-0 | 1.5N or less | w/ Lug | $189.90 | | metric | |
2119SB-11 | Metric | 5mm/0.2mm | 0.007mm/0.01mm | 0.001mm | 0-100-0 | 1.5N or less | Flat-Back | $189.90 | | metric | |
2230S-01 | Metric | 2.5mm/1mm | 0.01mm/0.01mm | 0.01mm | 0-100 | 2.5N or less | w/ Lug | $110.70 | | metric | |
2230SB-01 | Metric | 2.5mm/1mm | 0.01mm/0.01mm | 0.01mm | 0-100 | 2.5N or less | Flat-Back | $110.70 | | metric | |
2231S-01 | Metric | 2.5mm/1mm | 0.01mm/0.01mm | 0.01mm | 0-50-0 | 1.5N or less | w/ Lug | $110.70 | | metric | |
2231SB-01 | Metric | 2.5mm/1mm | 0.01mm/0.01mm | 0.01mm | 0-50-0 | 1.5N or less | Flat-Back | $110.70 | | metric | |
2902S-01 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 100-0 | 1.4N or less | w/ Lug | $103.50 | | metric | |
2902SB-01 | Metric | 10mm/1mm | 0.01mm/0.013mm | 0.01mm | 100-0 | 1.4N or less | Flat-Back | $103.50 | | metric |
Features
Stem dia. 3/8″, #4-48 UNF Thread Yellow Dial Face