Description
SKU | Item Type | Range | Accuracy | LCD Resolution | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|
192-670-10 | Inch/Metric | 0-12in 0-300mm | .001in | .0005in 0.01mm/ .0002in(0.005mm) Switchable | $1,638.00 | | inch-metric | |
192-671-10 | Inch/Metric | 0-18in 0-450mm | .0015in | .0005in 0.01mm/ .0002in(0.005mm) Switchable | $2,115.00 | | inch-metric | |
192-672-10 | Inch/Metric | 0-24in 0-600mm | .0015in | .0005in 0.01mm/ .0002in(0.005mm) Switchable | $2,709.00 | | inch-metric | |
192-673-10 | Inch/Metric | 0-40in 0-1000mm | .0025in | .0005in 0.01mm/ .0002in(0.005mm) Switchable | $5,076.00 | | inch-metric | |
192-663-10 | Metric | 0-300mm | 0.02mm | Switchable between0.01mm and 0.005 | $1,476.00 | | metric | |
192-664-10 | Metric | 0-600mm | 0.04mm | Switchable between0.01mm and 0.005 | $2,709.00 | | metric | |
192-665-10 | Metric | 0-1000mm | 0.06mm | Switchable between0.01mm and 0.005 | $5,076.00 | | metric |
Optional Accessories
SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
---|---|---|---|---|---|
953638 | Holding Bar for test indicator (50mm) | $12.11 | | ||
905691 | SPC CABLE L-shape (40"/1m) | $34.92 | | ||
905692 | SPC CABLE L-shape (80"/2m) | $41.81 | | ||
192-007 | Bi-directional Touch Signal Probe (Metric) | $746.10 | | ||
192-008 | Bi-directional Touch Signal Probe (Inch) | $746.10 | | ||
900322 | Swivel Clamp used w/ Holding Bar (Inch) | $19.80 | | ||
953639 | Holding Bar for test indicator (2") | $14.09 | | ||
905338 | SPC cable (40"/1m) | $36.05 | | ||
905409 | SPC cable (80"/2m) | $42.98 | | ||
900209 | Holding Bar for test indicator (100mm) | $16.34 | | ||
900321 | Swivel Clamp used w/ Holding Bar (Metric) | $19.08 | | ||
900306 | Holding Bar for test indicator (4") | $15.44 | |
Features
Highly versatile multi-function type.
Carbide-tipped long scriber is provided.
Rigid construction ensures repeatable measurement.
Coarse/fine feed switching.
Bi-directional touch-signal probe is an optional accessory. It can quickly and accurately measure steps, inside width, and outside width.
With SPC data output.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm or .0005″/0.01mm
Display: LCD, 7-digit
Max. response speed: 500mm/s
Battery: SR44(1pc.), 938882
Battery life: Approx. 2000 hours under normal use
Function
Zero-setting, ABS/INC switching, Presetting, Two presets, Probe tip diameter compensation, -/+ switching, Power ON/OFF, Data hold,
Data output, inch/mm conversion (inch/mm models only)
Alarm: Low voltage, Counting value composition error
Standard Scriber Provided
Metric models: Carbide-tipped scriber (905200) and scriber clamp (05GZA033)
Inch/Metric models: Carbide-tipped scriber (905201) and scriber clamp (901385)
Optional Accessories
905338: SPC cable (40” / 1m)
905409: SPC cable (80” / 2m)
905691: SPC cable (L-shape, 40” / 1m)
905692: SPC cable (L-shape, 80” / 2m)
192-007: Bi-directional touch-signal probe (metric)
192-008: Bi-directional touch-signal probe (inch)
953638: Holding bar for test indicator (length: 50mm)
900209: Holding bar for test indicator (length: 100mm)
953639 Holding bar for test indicator (length: 2”)
900306: Holding bar for test indicator (length: 4”)
900321: Swivel clamp used with holding bar (metric)
900322: Swivel clamp used with holding bar (inch)