Description
SKU | Model No. | Package N0. | Main Unit No. | Display Unit | Measuring Range | Repeatability | Positional Error | Linearity | Measuring Region | Laser Scanning Rate | Protection Level | Operating Environment | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64PKA117 | LSM-500S | 64PKA117 | 544-532 | LSM-6200 | .0002-0.08in 0.005-2mm | .0000012in 0.03um | .000016in 0.4um | .000012in 0.3µm | .04x.08in 1x2mm | 2992in/s 76m/s | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $9,333.00 | | ||
64PKA118 | LSM-501S | 64PKA118 | 544-534 | LSM-6200 | .002-0.4in 0.05-10mm | .0000016in 0.04um | .00002in 0.5um | .00002in 0.5µm | .08x.4in 2x10mm | 4449in/s 113m/s | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $8,397.00 | | ||
64PKA119 | LSM-503S | 64PKA119 | 544-536 | LSM-6200 | .012-1.18in 0.3-30mm | .0000044in 0.11um | .00002in 1um | .00004in 1µm | .08x.4in 10x30mm | 4449in/s 113m/s | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $9,099.00 | | ||
64PKA120 | LSM-506S | 64PKA120 | 544-538 | LSM-6200 | .04-2.36in 1-60mm | .000014in 0.36um | .00016in 4um | .00012in 3µm | .8x2.36in 20x60mm | 17795in/s 452m/s | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $10,332.00 | | ||
64PKA121 | LSM-512S | 64PKA121 | 544-540 | LSM-6200 | .04-4.72in 1-120mm | .000033in 0.85um | .0003in 8um | .00024in 6µm | 1.2x4.72in 30x120mm | 35590in/s 904m/s | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $15,912.00 | | ||
64PKA122 | LSM-516S | 64PKA122 | 544-542 | LSM-6200 | .04-6.3in 1-160mm | .000055in 1.4um | .0003in 8um | .00028in 7µm | 1.57x6.3in 40x160mm | 47480in/s 1206m/s | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $25,632.00 | |
Features
High Accuracy Non-contact Measuring System
– Capable of measuring down to 5μm outside diameter*1.
– Provides ultra-high accuracy of ±0.3μm over the entire measuring range (5μm to 2mm).
– Ultra-high speed measurement of 3200 scan/sec.
– Suitable for high-speed lines or in applications subject to vibration.