Description
SKU | Item Type | Range | Accuracy | Mass | Point | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|
112-177 | Inch | 0-1in | ±.00015 | 205g | 15° | No Carbide Tip | $207.90 | | inch | |
112-178 | Inch | 1-2in | ±.00015 | 305g | 15° | No Carbide Tip | $249.30 | | inch | |
112-189 | Inch | 0-1in | ±.00015 | 205g | 15° | - | $264.60 | | inch | |
112-190 | Inch | 1-2in | ±.00015 | 305g | 15° | - | $283.50 | | inch | |
112-191 | Inch | 2-3in | ±.00015 | 370g | 15° | - | $234.00 | | inch | |
112-225 | Inch | 0-1in | ±.00015 | 205g | 30° | No Carbide Tip | $157.50 | | inch | |
112-226 | Inch | 1-2in | ±.00015 | 305g | 30° | No Carbide Tip | $182.70 | | inch | |
112-237 | Inch | 0-1in | ±.00015 | 205g | 30° | - | $213.30 | | inch | |
112-238 | Inch | 1-2in | ±.00015 | 305g | 30° | - | $221.40 | | inch | |
142-177 | Inch | 0-1in | ±.00015 | 260g | 15° | Mechanical Counter Model | $269.10 | | inch | |
142-225 | Inch | 0-1in | ±.00015 | 260g | 30° | Mechanical Counter Model | $219.60 | | inch | |
342-351-30 | Inch/Metric | 0-1in 0-25.4mm | ±.0001in | 330g | 15° | Digital model | $428.40 | | inch-metric | |
342-352-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.0001in | 470g | 15° | Digital model | $477.00 | | inch-metric | |
342-353-30 | Inch/Metric | 2-3in 50.8-76.2mm | ±.0001in | 625g | 15° | Digital model | $497.70 | | inch-metric | |
342-354-30 | Inch/Metric | 3-4in 76.2-101.6mm | ±.00015 | 565g | 15° | Digital model | $529.20 | | inch-metric | |
342-361-30 | Inch/Metric | 0-1in 0-25.4mm | ±.0001in | 330g | 30° | Digital model | $428.40 | | inch-metric | |
342-362-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.0001in | 470g | 30° | Digital model | $467.10 | | inch-metric | |
342-363-30 | Inch/Metric | 2-3in 50.8-76.2mm | ±.0001in | 625g | 30° | Digital model | $497.70 | | inch-metric | |
342-364-30 | Inch/Metric | 3-4in 76.2-101.6mm | ±.00015in | 565g | 30° | Digital model | $529.20 | | inch-metric | |
112-153 | Metric | 0-25mm | ±3µm | 205g | 15° | No Carbide Tip | $207.90 | | metric | |
112-154 | Metric | 25-50mm | ±3µm | 305g | 15° | No Carbide Tip | $221.40 | | metric | |
112-155 | Metric | 50-75mm | ±3µm | 370g | 15° | No Carbide Tip | $226.80 | | metric | |
112-156 | Metric | 75-100mm | ±4µm | 500g | 15° | No Carbide Tip | $235.80 | | metric | |
112-165 | Metric | 0-25mm | ±3µm | 205g | 15° | - | $213.30 | | metric | |
112-166 | Metric | 25-50mm | ±3µm | 305g | 15° | - | $224.10 | | metric | |
112-167 | Metric | 50-75mm | ±3µm | 370g | 15° | - | $234.00 | | metric | |
112-168 | Metric | 75-100mm | ±4µm | 500g | 15° | - | $249.30 | | metric | |
112-201 | Metric | 0-25mm | ±3µm | 205g | 30° | No Carbide Tip | $157.50 | | metric | |
112-202 | Metric | 25-50mm | ±3µm | 305g | 30° | No Carbide Tip | $162.90 | | metric | |
112-203 | Metric | 50-75mm | ±3µm | 370g | 30° | No Carbide Tip | $180.90 | | metric | |
112-204 | Metric | 75-100mm | ±4µm | 500g | 30° | No Carbide Tip | $254.70 | | metric | |
112-213 | Metric | 0-25mm | ±3µm | 205g | 30° | - | $213.30 | | metric | |
112-214 | Metric | 25-50mm | ±3µm | 305g | 30° | - | $224.10 | | metric | |
112-215 | Metric | 50-75mm | ±3µm | 370g | 30° | - | $234.00 | | metric | |
112-216 | Metric | 75-100mm | ±4µm | 500g | 30° | - | $247.50 | | metric | |
142-153 | Metric | 0-25mm | ±3µm | 260g | 15° | Mechanical Counter Model | $269.10 | | metric | |
142-201 | Metric | 0-25mm | ±3µm | 260g | 30° | Mechanical Counter Model | $219.60 | | metric | |
342-251-30 | Metric | 0-25mm | ±2µm | 330g | 15° | Digital model | $428.40 | | metric | |
342-252-30 | Metric | 25-50mm | ±2µm | 470g | 15° | Digital model | $497.70 | | metric | |
342-253-30 | Metric | 50-75mm | ±2µm | 625g | 15° | Digital model | $497.70 | | metric | |
342-254-30 | Metric | 75-100mm | ±3µm | 565g | 15° | Digital model | $529.20 | | metric | |
342-261-30 | Metric | 0-25mm | ±2µm | 330g | 30° | Digital model | $428.40 | | metric | |
342-262-30 | Metric | 25-50mm | ±2µm | 470g | 30° | Digital model | $467.10 | | metric | |
342-263-30 | Metric | 50-75mm | ±2µm | 625g | 30° | Digital model | $497.70 | | metric | |
342-264-30 | Metric | 75-100mm | ±3µm | 565g | 30° | Digital model | $529.20 | | metric |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|---|---|---|
05CZA662 | SPC cable with data switch (40in / 1m) | $75.42 | |
05CZA663 | SPC cable with data switch (80in / 2m) | $83.21 | |
Features
IP65 water/dust protection (Series 342).
Pointed spindle and anvil for measuring the web thickness of drills, small grooves, keyways, and other hard-to-reach dimensions.
15 degree and 30 degree measuring points are available.
The measuring points have approximately 0.3mm / .012” radius.
With Ratchet Stop for constant force.
With SPC output (Series 342).
With digit counter (Series 142).
With a standard bar except 0 – 25mm and 0 – 1” model.
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*: 0.001mm or .00005″/0.001mm
Graduation**: 0.01mm or .001″
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model Origin-set, Zero-setting, Data hold, inch/mm conversion
(inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m/40”)
05CZA663: SPC cable with data switch (2m/80”)