Description
SKU | Item Type | Range | Accuracy | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|
147-351 | Inch | 0-1in | ±.0001in | $213.30 | | inch | |
147-352 | Inch | 1-2in | ±.0001in | $257.40 | | inch | |
147-353 | Inch | 2-3in | ±.0001in | $304.20 | | inch | |
147-354 | Inch | 3-4in | ±.00015in | $359.10 | | inch | |
147-301 | Metric | 0-25mm | ±2µm | $197.10 | | metric | |
147-302 | Metric | 25-50mm | ±2µm | $205.20 | | metric | |
147-303 | Metric | 50-75mm | ±2µm | $222.30 | | metric | |
147-304 | Metric | 75-100mm | ±3µm | $263.70 | | metric |
Features
Measures hub thickness and shoulders inside a bore.
With Ratchet Stop for constant force.
With a standard bar except for 0 -25mm /0-1in model.
Supplied in fitted plastic case.
Technical Data
Graduation: 0.01mm or .001in
Flatness: 0.6ìm / .000024in
Parallelism: (2+R/100)ìm, R=max. range (mm)
[.00008” + .00004” (L/4)]”, L = Max. range (inch).
Measuring faces: Carbide tipped