Description
SKU | Item Type | Range | Remarks | Anvils/Spacers | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|
511-786 | Inch | .7-1.4in | With 2922SB, Grad .0005 in | 9/2 | $314.10 | | inch | |
511-787 | Inch | 1.4-2.5in | With 2922SB, Grad .0005 in | 6/4 | $325.80 | | inch | |
511-788 | Inch | 2-6in | With 2922SB, Grad .0005 in | 11/4 | $346.50 | | inch | |
511-789 | Inch | 4-6.5in | With 2922SB, Grad .0005 in | 13/4 | $457.20 | | inch | |
511-791 | Inch | .7-1.4in | With 2923SB-10, Grad..0001 in | 9/2 | $396.00 | | inch | |
511-792 | Inch | 1.4-2.5in | With 2923SB-10, Grad..0001 in | 6/4 | $400.50 | | inch | |
511-793 | Inch | 2-6in | With 2923SB-10, Grad..0001 in | 11/4 | $402.30 | | inch | |
511-794 | Inch | 4-6.5in | With 2923SB-10, Grad..0001 in | 13/4 | $503.10 | | inch | |
511-766 | Metric | 18-35mm | With 2046SB, Grad 0.01 mm | 9/2 | $298.80 | | metric | |
511-767 | Metric | 35-60mm | With 2046SB, Grad 0.01 mm | 6/4 | $307.80 | | metric | |
511-768 | Metric | 50-150mm | With 2046SB, Grad 0.01 mm | 11/4 | $325.80 | | metric | |
511-769 | Metric | 100-160mm | With 2046SB, Grad 0.01 mm | 13/4 | $421.20 | | metric | |
511-771 | Metric | 18-35mm | With 2109SB-10, Grad 0.001 mm | 9/2 | $354.60 | | metric | |
511-772 | Metric | 35-60mm | With 2109SB-10, Grad 0.001 mm | 6/4 | $385.20 | | metric | |
511-773 | Metric | 50-150mm | With 2109SB-10, Grad 0.001 mm | 11/4 | $396.00 | | metric | |
511-774 | Metric | 100-160mm | With 2109SB-10, Grad 0.001 mm | 13/4 | $493.20 | | metric |
Features
Compact and lightweight because of the short length below the grip.
Carbide-tipped contact point for durability.
Technical Data
Accuracy: 5µm / .0002”
Indication stability: 2µm / .00008”
Graduation: 0.01mm, 0.001mm, .0005” or .0001″