Description
SKU | Item Type | Gauge | Range | Anvils | Anvil w/ Sub-anvil | Spacers | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|
511-418* | Inch | Without Dial gage | .6-1.4in | - | 11-.4in | 1 | $394.20 | | inch | |
511-419* | Inch | Without Dial gage | 1.4-2.4in | 6 | - | 4 | $403.20 | | inch | |
511-420* | Inch | Without Dial gage | 2-6in | - | 11-2in | 4 | $435.60 | | inch | |
511-428 | Inch | With 2922SB/ Grad .0005 in | .6-1.4in | - | 11-.4in | 1 | $486.90 | | inch | |
511-429 | Inch | With 2922SB/ Grad .0005 in | 1.4-2.4in | 6 | - | 4 | $495.90 | | inch | |
511-430 | Inch | With 2922SB/ Grad .0005 in | 2-6in | - | 11-2in | 4 | $528.30 | | inch | |
511-438 | Inch | With 2923SB-10/ Grad .0001 in | .6-1.4in | - | 11-.4in | 1 | $514.80 | | inch | |
511-439 | Inch | With 2923SB-10/ Grad .0001 in | 1.4-2.4in | 6 | - | 4 | $514.80 | | inch | |
511-440 | Inch | With 2923SB-10/ Grad .0001 in | 2-6in | - | 11-2in | 4 | $560.70 | | inch | |
511-415* | Metric | Without Dial gage | 15-35mm | - | 11-10mm | 1 | $360.00 | | metric | |
511-416* | Metric | Without Dial gage | 35-60mm | 6 | - | 4 | $360.00 | | metric | |
511-417* | Metric | Without Dial gage | 50-150mm | - | 11-50mm | 4 | $366.30 | | metric | |
511-425 | Metric | With 2046SB/ Grad 0.01 mm | 15-35mm | - | 11-10mm | 1 | $421.20 | | metric | |
511-426 | Metric | With 2046SB/ Grad 0.01 mm | 35-60mm | 6 | - | 4 | $421.20 | | metric | |
511-427 | Metric | With 2046SB/ Grad 0.01 mm | 50-150mm | - | 11-50mm | 4 | $450.00 | | metric | |
511-435 | Metric | With 2019SB-10/ Grad 0.001 mm | 15-35mm | - | 11-10mm | 1 | $440.10 | | metric | |
511-436 | Metric | With 2019SB-10/ Grad 0.001 mm | 50-100mm | 11 | - | 4 | $440.10 | | metric | |
511-437 | Metric | With 2019SB-10/ Grad 0.001 mm | 50-150mm | - | 11-50mm | 4 | $472.50 | | metric |
Features
• Measure ID at position close to the bottom of blind holes.
• Carbide-contact point ensures high durability and wear resistance.
• Grip is large and hollow to reduce effect of body heat on high-accuracy measurements
Technical Data
Accuracy: 4µm / .00016”
Indication stability: 1µm / .0004”
Graduation: 0.01mm, 0.001mm, .0005” or .0001″