Description
SKU | Item Type | Type | Range | Accuracy | Graduation | Dial Reading | Measuring Force | Remarks | L | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513-442-10A | Inch | Horizontal Tilted-Basic Set | 0.06 | 0.0005 | 0.0005 | 0-15-0 | 0.3N or less | - | 19.9 | 48g | $162.90 | | inch | |
513-442-10T | Inch | Horizontal Tilted-Full Set | 0.06 | 0.0005 | 0.0005 | 0-15-0 | 0.3N or less | - | 19.9 | 48g | $184.50 | | inch | |
513-442-16A | Inch | Horizontal Tilted-Basic Set | 0.06 | 0.0005 | 0.0005 | 0-15-0 | 0.3N or less | Black Dial | 19.9 | 48g | $162.90 | | inch | |
513-442-16T | Inch | Horizontal Tilted-Full Set | 0.06 | 0.0005 | 0.0005 | 0-15-0 | 0.3N or less | Black Dial | 19.9 | 48g | $184.50 | | inch | |
513-446-10A | Inch | Horizontal Tilted-Basic Set | 0.06 | 0.0005 | 0.0005 | 0-15-0 | 0.2N or less | - | 33.9 | 48g | $217.80 | | inch | |
513-446-10T | Inch | Horizontal Tilted-Full Set | 0.06 | 0.0005 | 0.0005 | 0-15-0 | 0.2N or less | - | 33.9 | 48g | $245.70 | | inch | |
513-444-10E | Metric | Horizontal Tilted-Basic Set | 1.6 | 10 | 0.01 | 0-40-0 | 0.3N or less | - | 20.9mm | 48g | $184.50 | | metric | |
513-444-10T | Metric | Horizontal Tilted-Full Set | 1.6 | 10 | 0.01 | 0-40-0 | 0.3N or less | - | 20.9mm | 48g | $245.70 | | metric | |
513-445-10E | Metric | Horizontal Tilted-Basic Set | 0.4 | 5 | 0.002 | 0-100-0 | 0.3N or less | - | 14.7mm | 48g | $205.20 | | metric | |
513-445-10T | Metric | Horizontal Tilted-Full Set | 0.4 | 5 | 0.002 | 0-100-0 | 0.3N or less | - | 14.7mm | 48g | $245.70 | | metric |
Features
Specially designed for easy viewing of measurements.