Description
| SKU | Item Type | Range | Accuracy | LCD Resolution | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|
| 192-630-10 | Inch/Metric | 0-12in 0-300mm | 0.001 | .0005in 0.01mm/ .0002in (0.005mm) Switchable | 4.7kg | $1,431.00 | | inch-metric | |
| 192-631-10 | Inch/Metric | 0-18in 0-450mm | 0.002 | .0005in 0.01mm/ .0002in (0.005mm) Switchable | 7.5kg | $1,953.00 | | inch-metric | |
| 192-632-10 | Inch/Metric | 0-24in 0-600mm | 0.002 | .0005in 0.01mm/ .0002in (0.005mm) Switchable | 8.3kg | $2,493.00 | | inch-metric | |
| 192-633-10 | Inch/Metric | 0-40in 0-1000mm | 0.003 | .0005in 0.01mm/ .0002in (0.005mm) Switchable | 15.7kg | $4,707.00 | | inch-metric | |
| 192-613-10 | Metric | 0-300mm | 0.02mm | Switchable between 0.01mm and 0.005mm | 4.7kg | $1,431.00 | | metric | |
| 192-614-10 | Metric | 0-600mm | 0.05mm | Switchable between 0.01mm and 0.005mm | 8.3kg | $2,493.00 | | metric | |
| 192-615-10 | Metric | 0-1000mm | 0.07mm | Switchable between 0.01mm and 0.005mm | 15.7kg | $4,707.00 | | metric |
Optional Accessories
| SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
|---|---|---|---|---|---|
| 953638 | Holding Bar for test indicator (50mm) | $12.11 | | ||
| 905691 | SPC CABLE L-shape (40"/1m) | $34.92 | | ||
| 905692 | SPC CABLE L-shape (80"/2m) | $41.81 | | ||
| 900322 | Swivel Clamp used w/ Holding Bar (Inch) | $19.80 | | ||
| 953639 | Holding Bar for test indicator (2") | $14.09 | | ||
| 905338 | SPC cable (40"/1m) | $36.05 | | ||
| 905409 | SPC cable (80"/2m) | $42.98 | | ||
| 900209 | Holding Bar for test indicator (100mm) | $16.34 | | ||
| 900321 | Swivel Clamp used w/ Holding Bar (Metric) | $19.08 | | ||
| 900306 | Holding Bar for test indicator (4") | $15.44 | |
Features
• Switchable resolution (.0002”/0.005mm or.0005”/0.01mm)
• Easy-to-use standard type.
• Carbide-tipped scriber is provided.
• Double-column structure ensures high measuring accuracy.
• Coarse/fine feed switching.
• Two preset reference heights.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm or .0005″/0.01mm
Display: LCD, 7-digit charter height 11mm
Max. response speed: 500mm/s
Battery: SR44(1pc.), 938882
Battery life: Approx. 2000 hours under normal use
Function
Zero-setting, ABS/INC switching, Two presets,Probe tip diameter compensation-/+ switching,
Power ON/OFF, Data hold, inch/mm conversion (on inch/mm models only)
Alarm: Low voltage, Counting value composition error
Standard Scriber Provided
Metric models: Carbide-tipped scriber (07GZA000) and scriber clamp (05GZA033)
Inch/Metric models: Carbide-tipped scriber (07GZA000) and scriber clamp (05GZA033) and scriber clamp (901385)
Optional Accessories
953638: Holding bar for test indicator (length: 50mm)
900209: Holding bar for test indicator (length: 100mm)
953639: Holding bar for test indicator (length: 2”)
900306: Holding bar for test indicator (length: 4”)
900321: Swivel clamp used with holding bar (metric)
900322: Swivel clamp used with holding bar (inch)
905338:SPC Cable (CD TYPE) 1M
905409:SPC Cable (CD TYPE) 2M
905691:905691 CD/Connecting Cable L-Type 1M RIG
905692:CD/Connecting Cable-L-Type 2M RIG












