Description
SKU | Item Type | Range | Accuracy | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|
169-203 | Inch | 0-1in | ±.0002in | - | $334.80 | | inch | |
169-204 | Inch | 1-2in | ±.0002in | - | $377.10 | | inch | |
169-206 | Inch | 2-3in | ±.0003in | - | $391.50 | | inch | |
169-208 | Inch | 3-4in | ±.0003in | - | $403.20 | | inch | |
369-350-30 | Inch/Metric | 0-1in 0-25.4mm | ±.0002in | Digital model | $673.20 | | inch-metric | |
369-351-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.0002in | Digital model | $716.40 | | inch-metric | |
369-352-30 | Inch/Metric | 2-3in 50.8-76.2mm | ±.0003in | Digital model | $753.30 | | inch-metric | |
369-353-30 | Inch/Metric | 3-4in 76.2-101.6mm | ±.0003in | Digital model | $791.10 | | inch-metric | |
369-421-20 | Inch/Metric | 0-1.2in 0-30.48mm | ±.0002in | Quickmike type | $874.80 | | inch-metric | |
369-422-20 | Inch/Metric | 1-2.2in 25.4-55.88mm | ±.0002in | Quickmike type | $936.00 | | inch-metric | |
169-201 | Metric | 0-25mm | ±4µm | - | $334.80 | | metric | |
169-202 | Metric | 25-50mm | ±4µm | - | $377.10 | | metric | |
169-205 | Metric | 50-75mm | ±4µm | - | $391.50 | | metric | |
169-207 | Metric | 75-100mm | ±4µm | - | $403.20 | | metric | |
227-221 | Metric | 0-15mm | ±4µm | - | $865.80 | | metric | |
227-223 | Metric | 0-10mm | ±4µm | - | $788.40 | | metric | |
369-250-30 | Metric | 0-25mm | ±4µm | - | $673.20 | | metric | |
369-251-30 | Metric | 25-50mm | ±4µm | - | $716.40 | | metric | |
369-252-30 | Metric | 50-75mm | ±6µm | - | $753.30 | | metric | |
369-253-30 | Metric | 75-100mm | ±6µm | - | $791.10 | | metric | |
369-411 | Metric | 0-30mm | ±4µm | - | $758.70 | | metric | |
369-412-20 | Metric | 25-55mm | ±4µm | - | $791.10 | | metric |
Optional Accessories (digital model)
SKU | Description | Remarks | Price | Buy |
---|---|---|---|---|
937387. | SPC cable (1m / 40”) | for Quickmike Type | $45.77 | |
965013 | SPC cable (2m / 80”) | for Quickmike Type | $54.09 | |
05CZA662 | SPC cable with data switch (40in / 1m) | $75.42 | | |
05CZA663 | SPC cable with data switch (80in / 2m) | $83.21 | |
Features
The Disk Micrometer is designed to easily measure root tangent length of spur gears and herical gears.
Non-rotating spindle eliminates torque on workpiece.
With standard bar except 0 – 15mm, 0 – .6” 0 – 25mm, 0 – 1”, 0 – 300mm & 0 – 1.2” model
Speedy spindle feed of 10mm/rev. (Quickmike type).
Diameter of measuring disk: 20mm / .787”
With Ratchet Stop for constant force.
With SPC output (Series 369).
Supplied in fitted plastic case
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*:0.001mm or .00005″/0.001mm
Graduation**: 0.01mm or .001″
Flatness: 1ìm / .00004”
Parallelism: 4µm / .00016” for models up to 50mm / 2”, 6µm / .00024” for models over 50mm / 2”
Measurable module: 0.5-6
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use (1 year: Quickmike type, 3 years: Quickmike type with fine-loading)
Series 227: Refer to page 27 for more information.
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero-setting, Data hold, Data output, inch/mm, conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
937387: SPC cable for Quickmike type (1m / 40”)
965013: SPC cable for Quickmike type (2m 80”)