Description
SKU | Item Type | Range | Accuracy | Mass | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|
103-131 | Inch | 0-1in | ±.0001in | 175g | With ratchet stop | $109.80 | | inch | |
103-132 | Inch | 1-2in | ±.0001in | 215g | With ratchet stop | $113.40 | | inch | |
103-135 | Inch | 0-1in | ±.0001in | 175g | With friction thimble | $110.70 | | inch | |
103-136 | Inch | 1-2in | ±.0001in | 215g | With friction thimble | $129.60 | | inch | |
103-177 | Inch | 0-1in | ±.0001in | 175g | With ratchet stop | $100.80 | | inch | |
103-178 | Inch | 1-2in | ±.0001in | 215g | With ratchet stop | $117.00 | | inch | |
103-179 | Inch | 2-3in | ±.0001in | 315g | With ratchet stop | $135.00 | | inch | |
103-180 | Inch | 3-4in | ±.00015in | 375g | With ratchet stop | $157.50 | | inch | |
103-181 | Inch | 4-5in | ±.00015in | 515g | With ratchet stop | $173.70 | | inch | |
103-182 | Inch | 5-6in | ±.00015in | 665g | With ratchet stop | $189.00 | | inch | |
103-183 | Inch | 6-7in | ±.0002in | 720g | With ratchet stop | $214.20 | | inch | |
103-184 | Inch | 7-8in | ±.0002in | 920g | With ratchet stop | $229.50 | | inch | |
103-185 | Inch | 8-9in | ±.0002in | 1080g | With ratchet stop | $247.50 | | inch | |
103-186 | Inch | 9-10in | ±.00025in | 1255g | With ratchet stop | $261.00 | | inch | |
103-187 | Inch | 10-11in | ±.00025in | 1405g | With ratchet stop | $270.90 | | inch | |
103-188 | Inch | 11-12in | ±.00025in | 1565g | With ratchet stop | $283.50 | | inch | |
103-189 | Inch | 12-13in | ±.0003in | 1985g | With ratchet stop | $340.20 | | inch | |
103-190 | Inch | 13-14in | ±.0003in | 2155g | With ratchet stop | $377.10 | | inch | |
103-191 | Inch | 14-15in | ±.0003in | 2305g | With ratchet stop | $415.80 | | inch | |
103-192 | Inch | 15-16in | ±.00035in | 2455g | With ratchet stop | $451.80 | | inch | |
103-193 | Inch | 16-17in | ±.00035in | 2715g | With ratchet stop | $479.70 | | inch | |
103-194 | Inch | 17-18in | ±.00035in | 2965g | With ratchet stop | $515.70 | | inch | |
103-195 | Inch | 18-19in | ±.0004in | 3215g | With ratchet stop | $549.00 | | inch | |
103-196 | Inch | 19-20in | ±.0004in | 3450g | With ratchet stop | $576.00 | | inch | |
103-197 | Inch | 20-21in | ±.0004in | 4060g | With ratchet stop | $612.90 | | inch | |
103-198 | Inch | 21-22in | ±.00045in | 4080g | With ratchet stop | $647.10 | | inch | |
103-199 | Inch | 22-23in | ±.00045in | 4500g | With ratchet stop | $682.20 | | inch | |
103-200 | Inch | 23-24in | ±.00045in | 4525g | With ratchet stop | $720.90 | | inch | |
103-201 | Inch | 24-25in | ±.0005in | 4915g | With ratchet stop | $760.50 | | inch | |
103-202 | Inch | 25-26in | ±.0005in | 4930g | With ratchet stop | $792.90 | | inch | |
103-203 | Inch | 26-27in | ±.0005in | 5200g | With ratchet stop | $963.00 | | inch | |
103-204 | Inch | 27-28in | ±.00055in | 5215g | With ratchet stop | $909.00 | | inch | |
103-205 | Inch | 28-29in | ±.00055in | 5835g | With ratchet stop | $945.00 | | inch | |
103-206 | Inch | 29-30in | ±.00055in | 5860g | With ratchet stop | $1,089.00 | | inch | |
103-207 | Inch | 30-31in | ±.0006in | 6385g | With ratchet stop | $1,044.00 | | inch | |
103-208 | Inch | 31-32in | ±.0006in | 6410g | With ratchet stop | $1,224.00 | | inch | |
103-209 | Inch | 32-33in | ±.0006in | 6925g | With ratchet stop | $1,260.00 | | inch | |
103-210 | Inch | 33-34in | ±.00065in | 6940g | With ratchet stop | $1,305.00 | | inch | |
103-211 | Inch | 34-35in | ±.00065in | 7565g | With ratchet stop | $1,332.00 | | inch | |
103-212 | Inch | 35-36in | ±.00065in | 7590g | With ratchet stop | $1,404.00 | | inch | |
103-213 | Inch | 36-37in | ±.0007in | 8215g | With ratchet stop | $1,494.00 | | inch | |
103-214 | Inch | 37-38in | ±.0007in | 8240g | With ratchet stop | $1,539.00 | | inch | |
103-215 | Inch | 38-39in | ±.0007in | 8860g | With ratchet stop | $1,584.00 | | inch | |
103-216 | Inch | 39-40in | ±.00075in | 8880g | With ratchet stop | $1,665.00 | | inch | |
103-217 | Inch | 2-3in | ±.0001in | 315g | With ratchet stop | $143.10 | | inch | |
103-218 | Inch | 3-4in | ±.00015in | 375g | With ratchet stop | $163.80 | | inch | |
103-219 | Inch | 4-5in | ±.00015in | 515g | With ratchet stop | $178.20 | | inch | |
103-220 | Inch | 5-6in | ±.00015in | 665g | With ratchet stop | $197.10 | | inch | |
103-221 | Inch | 6-7in | ±.0002in | 720g | With ratchet stop | $223.20 | | inch | |
103-222 | Inch | 7-8in | ±.0002in | 920g | With ratchet stop | $235.80 | | inch | |
103-223 | Inch | 8-9in | ±.0002in | 1080g | With ratchet stop | $261.00 | | inch | |
103-224 | Inch | 9-10in | ±.00025in | 1255g | With ratchet stop | $270.90 | | inch | |
103-225 | Inch | 10-11in | ±.00025in | 1405g | With ratchet stop | $283.50 | | inch | |
103-226 | Inch | 11-12in | ±.00025in | 1565g | With ratchet stop | $296.10 | | inch | |
103-259 | Inch | 0-1in | ±.0001in | 175g | With ratchet stop | $100.80 | | inch | |
103-260 | Inch | 0-1in | ±.0001in | 175g | With ratchet stop | $109.80 | | inch | |
103-262 | Inch | 1-2in | ±.0001in | 215g | With ratchet stop | $127.80 | | inch |
Inch Sets
SKU | Description | Price | Buy |
---|---|---|---|
103-904-10 | OMST-6"",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0 Outside Micrometers – Series 103 INCH Sets,,11507,11509,publish,2,103-905-10,no,no,,instock,2412,,37,21,16,14,parent,,,,-1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,OMST-12""" | $927.00 | |
103-905-10 | OMST-12in. | $2,412.00 | |
103-906 | 6 PCS/SET | $1,530.00 | |
103-907-40 | 0 - 6 INCH, MICROMETER SET | $811.80 | |
103-908-40 | 0 - 12 INCH, MICROMETER SET | $2,241.00 | |
103-909 | 6-12"/.0001"" 6 PCS OUTSIDE MICROMET" | $1,620.00 | |
103-922 | 0-3"/.0001"" 3 PCS O MIC W/ STDS" | $399.60 | |
103-929 | 0-3"/.001"" 3 PCS OUTSIDE MICROMETER" | $362.70 | |
103-930 | 0-4"/.001"" 4PCS OUTSIDE MICROMETER" | $434.70 | |
103-931 | 4PCS/SET | $493.20 | |
Features
Hammertone-green, baked-enamelfinished frame.
Ratchet Stop or Friction Thimble for exact repetitive readings.
With a standard bar except for 0-1″ model
Technical Data
Graduation: .001″ or .0001″
Flatness: .000024” for models up
to 12” .00004” for models over 12”
Parallelism: [.00008 + .00004 (L/4)]” L= max range (inch)
Measuring faces: Carbide tipped