Description
SKU | Item Type | Range | Accuracy | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|
107-201 | Metric | 0-25mm | ±2µm | $419.40 | | metric | |
107-202 | Metric | 25-50mm | ±2µm | $429.30 | | metric | |
107-203 | Metric | 50-75mm | ±2µm | $513.90 | | metric | |
107-204 | Metric | 75-100mm | ±3µm | $520.20 | | metric | |
107-205 | Metric | 100-125mm | ±3µm | $467.10 | | metric | |
107-206 | Metric | 125-150mm | ±3µm | $486.00 | | metric | |
107-207 | Metric | 150-175mm | ±4µm | $493.20 | | metric | |
107-208 | Metric | 175-200mm | ±4µm | $502.20 | | metric |
Features
With dial indicator for direct GO/NG-GO judgment for mass-produced parts.
Anvil retracting trigger for quick measurement.
With a standard bar except for 0-25mm model.
Supplied in fitted plastic case.
Technical Data
Graduation: 0.01mm(thimble)
Flatness: 0.6µm
Parallelism: (2+R/100)µm,R=max.range (mm)
Measuring faces: Carbide tipped )