Description
| SKU | Item Type | Range | Accuracy | Mass | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|
| 126-137 | Inch | 0-1in | ±.0002in | 240g | - | $415.80 | | inch | |
| 126-138 | Inch | 1-2in | ±.0002in | 290g | - | $497.70 | | inch | |
| 126-139 | Inch | 2-3in | ±.0002in | 390g | - | $659.70 | | inch | |
| 126-140 | Inch | 3-4in | ±.00025in | 450g | with Standard | $659.70 | | inch | |
| 126-141 | Inch | 4-5in | ±.00025in | 530g | - | $711.00 | | inch | |
| 126-142 | Inch | 5-6in | ±.00025in | 620g | - | $749.70 | | inch | |
| 126-143 | Inch | 6-7in | ±.00025in | 730g | - | $972.00 | | inch | |
| 126-901 | Inch | 0-1in | ±.0002in | 240g | with Anvil Set (126-800) | $852.30 | | inch | |
| 126-902 | Inch | 1-2in | ±.0002in | 290g | with Anvil Set (126-800) | $936.00 | | inch | |
| 126-903 | Inch | 2-3in | ±.0002in | 390g | with Anvil Set (126-800) | $999.00 | | inch | |
| 126-904 | Inch | 3-4in | ±.00025in | 450g | with Anvil Set (126-800) | $1,089.00 | | inch | |
| 126-905 | Inch | 4-5in | ±.00025in | 530g | with Anvil Set (126-800) | $1,152.00 | | inch | |
| 126-906 | Inch | 5-6in | ±.00025in | 620g | with Anvil Set (126-800) | $1,188.00 | | inch | |
| 326-351-30 | Inch/Metric | 0-1in 0-25mm | ±.0002in | 350g | Digital model | $617.40 | | inch-metric | |
| 326-352-30 | Inch/Metric | 1-2in 25-50mm | ±.0002in | 380g | Digital model | $653.40 | | inch-metric | |
| 326-353-30 | Inch/Metric | 2-3in 50-75mm | ±.0002in | 470g | Digital model | $703.80 | | inch-metric | |
| 326-354-30 | Inch/Metric | 3-4in 75-100mm | ±.00025in | 510g | Digital model | $743.40 | | inch-metric | |
| 126-125 | Metric | 0-25mm | ±4µm | 240g | - | $415.80 | | metric | |
| 126-126 | Metric | 25-50mm | ±4µm | 290g | - | $497.70 | | metric | |
| 126-127 | Metric | 50-75mm | ±4µm | 390g | - | $562.50 | | metric | |
| 126-128 | Metric | 75-100mm | ±5µm | 450g | - | $659.70 | | metric | |
| 126-129 | Metric | 100-125mm | ±5µm | 530g | - | $711.00 | | metric | |
| 126-130 | Metric | 125-150mm | ±5µm | 620g | - | $749.70 | | metric | |
| 126-131 | Metric | 150-175mm | ±6µm | 730g | - | $868.50 | | metric | |
| 126-132 | Metric | 175-200mm | ±6µm | 860g | - | $886.50 | | metric | |
| 126-133 | Metric | 200-225mm | ±6µm | 1,030g | - | $1,071.00 | | metric | |
| 126-134 | Metric | 225-250mm | ±7µm | 1,200g | - | $1,134.00 | | metric | |
| 126-135 | Metric | 250-275mm | ±7µm | 1,370g | - | $1,188.00 | | metric | |
| 126-136 | Metric | 275-300mm | ±7µm | 1,540g | - | $1,197.00 | | metric | |
| 326-251-30 | Metric | 0-25mm | ±4µm | 350g | Digital model | $617.40 | | metric | |
| 326-252-30 | Metric | 25-50mm | ±4µm | 380g | Digital model | $629.10 | | metric | |
| 326-253-30 | Metric | 50-75mm | ±4µm | 470g | Digital model | $703.80 | | metric | |
| 326-254-30 | Metric | 75-100mm | ±5µm | 510g | Digital model | $743.40 | | metric |
Anvils
| SKU | Description | Price | Buy |
|---|---|---|---|
| 126-801 | TIP/M1 64-48 TPI | $70.47 | |
| 126-802 | TIP/M2 44-28 TPI | $70.47 | |
| 126-803 | TIP/M3 24-14 TPI | $70.47 | |
| 126-804 | TIP/M4 13-9 TPI | $70.47 | |
| 126-805 | TIP/M5 8-5 TPI | $70.47 | |
| 126-806 | TIP/M6 4.5-3.5 TPI | $70.47 | |
Optional Accessories (digital model)
| SKU | Description | Price | Buy |
|---|---|---|---|
| 05CZA662 | SPC cable with data switch (40in / 1m) | $75.42 | |
| 05CZA663 | SPC cable with data switch (80in / 2m) | $83.21 | |
Features
IP65 water/dust protection(Series 326).
60 degree or 55 degree V-anvil and conical spindle (interchangeable) are optional, which are made of high-grade steel, hardened and precision ground.
With Ratchet Stop for constant force.
With SPC output (Series 326)
With a standard bar except 0-25mm 0-1 in model
Supplied in fitted plastic case.
Technical Data
Resolution*:0.001mm or .00005″/0.001mm
Graduation**:0.01mm or .001″
Spindle feed error: 3µm/.00012”
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Data output, 2 Presets, Function lock.
inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m/40”)
05CZA663: SPC cable with data switch (2m/80”)












