Description
| SKU | Item Type | Range | Flutes | Accuracy | Remarks | Settings Standard | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 114-113 | Inch | 1-1.6in | 3 | ±0.00025in | - | - | 400g | $404.10 | | inch | |
| 114-114 | Inch | 1.6-2.2in | 3 | ±0.0003in | - | - | 465g | $428.40 | | inch | |
| 114-135 | Inch | 0.09-1in | 5 | ±0.0002in | Carbide Tipped Anvil | - | 255g | $477.00 | | inch | |
| 114-163 | Inch | 0.05-0.6in | 3 | ±0.0002in | - | - | 120g | $337.50 | | inch | |
| 114-202 | Inch | 0.09-1in | 3 | ±0.0002in | Carbide Tipped Anvil and .0001 in reading is obtained with vernier | - | 280g | $477.00 | | inch | |
| 314-351-30 | Inch/Metric | 0.05-0.6 | Digital model for 3 flutes cutting head | ±0.0002in | W/ Groove | Ø.2 in | 275g | $628.20 | | inch-metric | |
| 314-352-30 | Inch/Metric | 0.4-1 | Digital model for 3 flutes cutting head | ±0.0002in | W/ Groove | Ø.4 in | 410g | $650.70 | | inch-metric | |
| 314-353-30 | Inch/Metric | 1-1.6 | Digital model for 3 flutes cutting head | ±0.0002in | - | Ø.1 in | 465g | $680.40 | | inch-metric | |
| 314-361-30 | Inch/Metric | 0.05-0.6 | Digital model for 3 flutes cutting head | ±0.0002in | - | Ø.2 in | 275g | $628.20 | | inch-metric | |
| 314-362-30 | Inch/Metric | 0.4-1 | Digital model for 3 flutes cutting head | ±0.0002in | - | Ø.4 in | 410g | $650.70 | | inch-metric | |
| 114-101 | Metric | 1-15mm | 3 | ±4µm | W/ Groove | - | 120g | $339.30 | | metric | |
| 114-102 | Metric | 10-25mm | 3 | ±4µm | W/ Groove | - | 280g | $377.10 | | metric | |
| 114-103 | Metric | 25-40mm | 3 | ±5µm | - | - | 400g | $404.10 | | metric | |
| 114-104 | Metric | 40-55mm | 3 | ±6µm | - | - | 465g | $428.40 | | metric | |
| 114-105 | Metric | 55-70mm | 3 | ±6µm | - | - | 675g | $460.80 | | metric | |
| 114-106 | Metric | 70-85mm | 3 | ±7µm | - | - | 910g | $518.40 | | metric | |
| 114-121 | Metric | 5-25mm | 5 | ±4µm | W/ Groove | - | 255g | $403.20 | | metric | |
| 114-122 | Metric | 25-45mm | 5 | ±5µm | - | - | 400g | $437.40 | | metric | |
| 114-123 | Metric | 45-65mm | 5 | ±6µm | - | - | 540g | $460.80 | | metric | |
| 114-124 | Metric | 65-85mm | 5 | ±7µm | - | - | 760g | $578.70 | | metric | |
| 114-137 | Metric | 2.3-25mm | 5 | ±4µm | Carbide Tipped Anvil | - | 220g | $477.00 | | metric | |
| 114-161 | Metric | 1-15mm | 3 | ±4µm | - | - | 120g | $337.50 | | metric | |
| 114-165 | Metric | 5-25mm | 5 | ±4µm | - | - | 255g | $403.20 | | metric | |
| 114-204 | Metric | 2.3-25mm | 3 | ±4µm | Carbide Tipped Anvil | - | 290g | $477.00 | | metric | |
| 314-251-30 | Metric | 1-15mm | Digital model for 3 flutes cutting head | ±4µm | W/ Groove | Ø5 | 275g | $628.20 | | metric | |
| 314-252-30 | Metric | 10-25mm | Digital model for 3 flutes cutting head | ±4µm | W/ Groove | Ø10 | 410g | $650.70 | | metric | |
| 314-253-30 | Metric | 25-40mm | Digital model for 3 flutes cutting head | ±5µm | - | Ø25 | 465g | $680.40 | | metric | |
| 314-261-30 | Metric | 1-15mm | Digital model for 3 flutes cutting head | ±4µm | - | Ø5 | 275g | $628.20 | | metric | |
| 314-262-30 | Metric | 10-25mm | Digital model for 3 flutes cutting head | ±4µm | - | Ø10 | 410g | $650.70 | | metric |
Optional Accessories (digital model)
| SKU | Description | Price | Buy |
|---|---|---|---|
| 05CZA662 | SPC cable with data switch (40in / 1m) | $75.42 | |
| 05CZA663 | SPC cable with data switch (80in / 2m) | $83.21 | |
Features
Measures the outside diameter of cutting heads(such as taps,reamers,end mills) with odd number of flutes.
With Ratchat Stop for constant force.
Supplied with setting standard.
V-anvils with a centerline grove are available.They are useful for measuring pitch diameters of of taps which have a small diamter by using single-wire method.
With SPC output (Series 314).
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*: 0.001mm or .00005″/0.001mm
Graduation**: 0.01mm, .001″ or .0001″
Flatness (spindle/anvil):
Analog model: 0.6µm/.000024”, 1.3µm/.00005″
Digital Model: 0.3µm/.000012″. 1µm/.00004″
Spindle face: Carbide tipped
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 yrs under normal use
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Data output, Preset, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Function Lock
2 presets
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)












