Description
SKU | Item Type | Pitch | Threads | Thread diameter | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|
64AAA201 | Inch | - | 120per inch | .00481in | $251.10 | | inch | |
64AAA202 | Inch | - | 100per inch | .00577in | $251.10 | | inch | |
64AAA203 | Inch | - | 95per inch | .00601in | $251.10 | | inch | |
64AAA204 | Inch | - | 90per inch | .00642in | $251.10 | | inch | |
64AAA205 | Inch | - | 80per inch | .00722in | $251.10 | | inch | |
64AAA206 | Inch | - | 72per inch | .00802in | $251.10 | | inch | |
64AAA207 | Inch | - | 64per inch | .00902in | $251.10 | | inch | |
64AAA208 | Inch | - | 56per inch | .01031in | $251.10 | | inch | |
64AAA209 | Inch | - | 50per inch | .01155in | $243.00 | | inch | |
64AAA210 | Inch | - | 48per inch | .01203in | $196.20 | | inch | |
64AAA211 | Inch | - | 44per inch | .01312in | $196.20 | | inch | |
64AAA212 | Inch | - | 40per inch | .01443in | $196.20 | | inch | |
64AAA213 | Inch | - | 36per inch | .01604in | $196.20 | | inch | |
64AAA214 | Inch | - | 32per inch | .01804in | $196.20 | | inch | |
64AAA215 | Inch | - | 30per inch | .01925in | $196.20 | | inch | |
64AAA216 | Inch | - | 28per inch | .02062in | $196.20 | | inch | |
64AAA217 | Inch | - | 27per inch | .02138in | $196.20 | | inch | |
64AAA218 | Inch | - | 26per inch | .02221in | $196.20 | | inch | |
64AAA219 | Inch | - | 24per inch | .02406in | $196.20 | | inch | |
64AAA220 | Inch | - | 22per inch | .02624in | $196.20 | | inch | |
64AAA221 | Inch | - | 20per inch | .02887in | $196.20 | | inch | |
64AAA222 | Inch | - | 18per inch | .03208in | $196.20 | | inch | |
64AAA223 | Inch | - | 16per inch | .03608in | $196.20 | | inch | |
64AAA224 | Inch | - | 14per inch | .04124in | $196.20 | | inch | |
64AAA225 | Inch | - | 13per inch | .04441in | $196.20 | | inch | |
64AAA226 | Inch | - | 12per inch | .04811in | $196.20 | | inch | |
64AAA227 | Inch | - | 11.5per inch | .0502in | $196.20 | | inch | |
64AAA228 | Inch | - | 11per inch | .05249in | $196.20 | | inch | |
64AAA229 | Inch | - | 10per inch | .05774in | $196.20 | | inch | |
64AAA230 | Inch | - | 9per inch | .06415in | $196.20 | | inch | |
64AAA231 | Inch | - | 8per inch | .07217in | $196.20 | | inch | |
64AAA232 | Inch | - | 7.5per inch | .07698in | $196.20 | | inch | |
64AAA233 | Inch | - | 7per inch | .08248in | $196.20 | | inch | |
64AAA234 | Inch | - | 6per inch | .09623in | $196.20 | | inch | |
64AAA235 | Inch | - | 5.5per inch | .10497in | $243.00 | | inch | |
64AAA236 | Inch | - | 5per inch | .11547in | $243.00 | | inch | |
64AAA251 | Metric | 0.2mm | - | .00455in .1155mm | $257.40 | | metric | |
64AAA252 | Metric | 0.225mm | - | .00511in .1299mm | $257.40 | | metric | |
64AAA253 | Metric | 0.25mm | - | .00568in .1443mm | $257.40 | | metric | |
64AAA254 | Metric | 0.3mm | - | .00682in .1732mm | $257.40 | | metric | |
64AAA255 | Metric | 0.35mm | - | .00796in .2021mm | $257.40 | | metric | |
64AAA256 | Metric | 0.4mm | - | .00909in .2309mm | $257.40 | | metric | |
64AAA257 | Metric | 0.45mm | - | .01023in .2598mm | $248.40 | | metric | |
64AAA258 | Metric | 0.5mm | - | .01137in .2887mm | $248.40 | | metric | |
64AAA259 | Metric | 0.55mm | - | .01250in .3175mm | $248.40 | | metric | |
64AAA260 | Metric | 0.6mm | - | .01364in .3464mm | $248.40 | | metric | |
64AAA261 | Metric | 0.7mm | - | .01591in .4041mm | $209.70 | | metric | |
64AAA262 | Metric | 0.75mm | - | .01705in .4330mm | $209.70 | | metric | |
64AAA263 | Metric | 0.8mm | - | .01818in .4619mm | $209.70 | | metric | |
64AAA264 | Metric | 0.85mm | - | .01932in .4907mm | $209.70 | | metric | |
64AAA265 | Metric | 0.9mm | - | .02046in .5196mm | $209.70 | | metric | |
64AAA266 | Metric | 1mm | - | .02273in .5774mm | $209.70 | | metric | |
64AAA267 | Metric | 1.25mm | - | .02841in .7217mm | $209.70 | | metric | |
64AAA268 | Metric | 1.5mm | - | .03410in .8660mm | $209.70 | | metric | |
64AAA269 | Metric | 1.75mm | - | .03978in 1.0104mm | $209.70 | | metric | |
64AAA270 | Metric | 2mm | - | .04546in 1.1547mm | $209.70 | | metric | |
64AAA271 | Metric | 2.5mm | - | .05683in 1.4434mm | $209.70 | | metric | |
64AAA272 | Metric | 3mm | - | .06819in 1.7321mm | $209.70 | | metric | |
64AAA273 | Metric | 3.5mm | - | .07956in 2.0207mm | $209.70 | | metric | |
64AAA274 | Metric | 4.00mm | - | .09092in 2.3094mm | $209.70 | | metric |
Features
Fast and accurate method of thread measuring available for use with Micrometer
Applications
Measure set of threadplug gages and working thread plug gages
Monitor the wear on working thread plug gages
Monitor and control pitch diameter variation during thread fabrication
Reduce measurement time to a fraction of the time normally taken using the traditional threewire method
Use in conjunction with “Go” and “No Go”thread ring gages to control thread size to the most demanding specifications
Determine out of roundness and taper that may exist in threaded parts
Applications for preplating and post plating thread measurement.
Tolerance of Wires
Diameter +/- .000010
Roundness +/- .000010
Surface finish 2 micro inches AA, lapped.
Hardness HRC 59-64
Certification of accuracy included.
Traceable to NIST.
Meets or exceeds all ANSI and ISO specs.