Description
SKU | Item Type | Range | Resolution | Accuracy | Mass (g) | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|
571-216-10 | Inch/Metric | 0-30in 0-750mm | .0005in 0.01mm | .0025in | 1530 | $883.80 | | inch-metric | |
571-217-10 | Inch/Metric | 0-40in 0-1000mm | .0005in 0.01mm | .0025in | 1760 | $1,026.00 | | inch-metric | |
571-261-20* | Inch/Metric | 0-6in 0-150mm | .0005in 0.01mm | .001in | 199 | $458.10 | | inch-metric | |
571-262-20* | Inch/Metric | 0-8in 0-200mm | .0005in 0.01mm | .001in | 219 | $507.60 | | inch-metric | |
571-263-10* | Inch/Metric | 0-12in 0-300mm | .0005in 0.01mm | .0015in | 1270 | $529.20 | | inch-metric | |
571-211-30 | Inch/Metric | 0-6in 0-150mm | .0005in 0.01mm | .001in | 192 | $332.10 | | inch-metric | |
571-212-30 | Inch/Metric | 0-8in 0-200mm | .0005in 0.01mm | .001in | 212 | $378.00 | | inch-metric | |
571-213-10 | Inch/Metric | 0-12in 0-300mm | .0005in 0.01mm | .0015in | 310 | $456.30 | | inch-metric | |
571-214-10 | Inch/Metric | 0-18in 0-450mm | .0005in 0.01mm | .002in | 1270 | $748.80 | | inch-metric | |
571-215-10 | Inch/Metric | 0-24in 0-600mm | .0005in 0.01mm | .002in | 1400 | $811.80 | | inch-metric | |
571-201-30 | Metric | 0-150mm | 0.01mm | 0.02mm | 192 | $332.10 | | metric | |
571-202-30 | Metric | 0-200mm | 0.01mm | 0.02mm | 212 | $378.00 | | metric | |
571-204-10 | Metric | 0-450mm | 0.01mm | 0.05mm | 1270 | $748.80 | | metric | |
571-205-10 | Metric | 0-600mm | 0.01mm | 0.05mm | 1400 | $845.10 | | metric | |
571-206-10 | Metric | 0-750mm | 0.01mm | 0.06mm | 1530 | $883.80 | | metric | |
571-207-10 | Metric | 0-1000mm | 0.01mm | 0.07mm | 1760 | $945.00 | | metric | |
571-251-20* | Metric | 0-150mm | 0.01mm | 0.02mm | 199 | $458.10 | | metric | |
571-252-20* | Metric | 0-200mm | 0.01mm | 0.02mm | 219 | $507.60 | | metric | |
571-253-10* | Metric | 0-300mm | 0.01mm | 0.03mm | 320 | $596.70 | | metric | |
571-203-20 | Metric | 0-300mm | 0.01mm | 0.03mm | 310 | $456.30 | | metric |
Optional Accessories
SKU | Description | Remarks | Price | Buy |
---|---|---|---|---|
959143 | Data hold unit (SPC output model only) | - | $19.49 | |
05CZA624 | SPC cable with data switch (1m / 40”) | *for IP67 models | $84.51 | |
05CZA625 | SPC cable with data switch (2m / 80”) | *for IP67 models | $85.82 | |
959149 | SPC cable with data switch (1m / 40”) | - | $44.33 | |
959150 | SPC cable with data switch (2m / 80”) | - | $49.68 | |
Features
– ABSOLUTE Digimatic Depth Gage can keep track of the origin point once set for the entire life of the battery.
– Base and measuring faces are hardened and micro-lapped.
– Optional wider extension base are available. (up to 450mm range models)
– With SPC data output.
Technical Data
Resolution: 0.01mm or .0005″/0.01mm
Repeatability: 0.01mm
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance (electromagnetic induction)* type linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 20,000 hours (3 years)* under normal use
Dust/Water protection level: IP67*
*Coolant Proof models
Function
Origin-set, Zero-setting, Automatic power on/off, Data output, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
959143: Data hold unit
959149: SPC cable with data switch (40” / 1m)
959150: SPC cable with data switch (80” / 2m)
05CZA624: SPC cable with data switch (40” / 1m)*
05CZA625: SPC cable with data switch (80” / 2m)*
*for IP67 models