Description
SKU | Item Type | Size | Dimensions (a | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|
900367 | Inch | 7in | 2.76, 2.17in / 2 | $40.82 | | inch | |
900368 | Inch | 10in | 1.8, 2.36in / 5 | $59.67 | | inch | |
900369 | Inch | 12in | 2.76, 2.17in / 4 | $68.81 | | inch | |
900370 | Metric | 180mm | 70, 55mm / 2 | $33.44 | | metric | |
900371 | Metric | 260mm | 35, 60mm / 5 | $48.11 | | metric | |
900372 | Metric | 320mm | 70, 55mm / 4 | $57.78 | | metric |
Features
– Attached to the base (reference face) plate of a depth gage to extend its span.
– These extension base cannot be attached to 0-600mm, 0-1000mm, 0-24” and 0-40” range models.