Description
SKU | Item Type | Range | Vernier Reading | Accuracy | Mass (g) | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|
527-111 | Inch | 0-6in | .001 in | 0.001 | 280 | With Fine Adjustment | $176.40 | | inch | |
527-112 | Inch | 0-8in | .001 in | 0.001 | 300 | With Fine Adjustment | $198.90 | | inch | |
527-113 | Inch | 0-12in | .001 in | 0.0015 | 350 | With Fine Adjustment | $250.20 | | inch | |
527-114 | Inch | 0-24in | .001 in | 0.002 | 1511 | With Fine Adjustment | $769.50 | | inch | |
527-115 | Inch | 0-40in | .001 in | 0.003 | 1880 | With Fine Adjustment | $854.10 | | inch | |
527-101 | Metric | 0-150mm | 0.02 mm | 0.03mm | 280 | With Fine Adjustment | $176.40 | | metric | |
527-102 | Metric | 0-200mm | 0.02 | 0.03mm | 300 | With Fine Adjustment | $198.90 | | metric | |
527-103 | Metric | 0-300mm | 0.02 | 0.04mm | 350 | With Fine Adjustment | $250.20 | | metric | |
527-104 | Metric | 0-600mm | 0.02 | 0.05mm | 1511 | With Fine Adjustment | $788.40 | | metric | |
527-105 | Metric | 0-1000mm | 0.02 | 0.07mm | 1880 | With Fine Adjustment | $945.00 | | metric | |
527-121 | Metric | 0-150mm | 0.02 mm | 0.03mm | 215 | - | $216.90 | | metric | |
527-122 | Metric | 0-200mm | 0.02 mm | 0.03mm | 230 | - | $237.60 | | metric | |
527-123 | Metric | 0-300mm | 0.02 | 0.04mm | 265 | - | $300.60 | | metric | |
527-201 | Metric | 0-150mm | 0.05 mm | 0.05mm | 240 | - | $162.00 | | metric | |
527-202 | Metric | 0-200mm | 0.05 mm | 0.05mm | 260 | - | $178.20 | | metric | |
527-203 | Metric | 0-300mm | 0.05 | 0.08mm | 300 | - | $224.10 | | metric | |
527-204 | Metric | 0-600mm | 0.05 | 0.10mm | 1511 | - | $699.30 | | metric | |
527-205 | Metric | 0-1000mm | 0.05 | 0.15mm | 1880 | - | $774.00 | | metric |
Features
Made of hardened stainless steel.
Base and measuring faces are hardened and micro-lapped.
Optional wider extension base are available. (up to 450mm range models)
Technical Data
Graduation: 0.05mm, 0.02mm, or .001in