Description
SKU | Item Type | Range | Accuracy | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|
145-193 | Inch | .2-1.2in | .00025in | $225.90 | | inch | |
145-194 | Inch | 1-2in | .0003in | $242.10 | | inch | |
145-195 | Inch | 2-3in | .0035in | $255.60 | | inch | |
145-196 | Inch | 3-4in | .0004in | $264.60 | | inch | |
345-350-30 | Inch/Metric | .2-1.2in -mm | .00025in | $513.90 | | inch-metric | |
345-351-30 | Inch/Metric | 1-2in 2-50.8mm | .0003in | $547.20 | | inch-metric | |
145-185 | Metric | 5-30mm | 5µm | $225.90 | | metric | |
145-186 | Metric | 25-50mm | 6µm | $242.10 | | metric | |
145-187 | Metric | 50-75mm | 7µm | $255.60 | | metric | |
145-188 | Metric | 75-100mm | 8µm | $264.60 | | metric | |
145-189 | Metric | 100-125mm | 9µm | $279.90 | | metric | |
145-190 | Metric | 125-150mm | 9µm | $306.00 | | metric | |
145-191 | Metric | 150-175mm | 10µm | $346.50 | | metric | |
145-192 | Metric | 175-200mm | 10µm | $369.90 | | metric | |
145-217 | Metric | 200-225mm | 11µm | $414.00 | | metric | |
145-218 | Metric | 225-250mm | 11µm | $449.10 | | metric | |
145-219 | Metric | 250-275mm | 12µm | $484.20 | | metric | |
145-220 | Metric | 275-300mm | 12µm | $522.00 | | metric | |
345-250-30 | Metric | 5-30mm | 5µm | $513.90 | | metric | |
345-251-30 | Metric | 25-50mm | 6µm | $547.20 | | metric |
Optional Accessories
SKU | Description | Price | Buy |
---|---|---|---|
300401 | CAP | $8.37 | |
300400 | HOLDER | $20.79 | |
05CZA662 | SPC cable with data switch (40in / 1m) | $75.42 | |
05CZA663 | SPC cable with data switch (80in / 2m) | $83.21 | |
Features
– Caliper type jaws are made of high-grade, tool steel.
– Locking clamp for positive locking of spindle.
– Satin-chrome finished.
– A special holder is available to be used with Mitutoyo Micrometer Stand.
Technical Data
Accuracy: Refer to the list of specifications.
(excluding quantizing error for digital models)
Resolution*: 0.01mm or .00005″/0.001mm
Graduation**: 0.01mm or .001″
Measuring faces: Carbide tipped
Display*: LCD
Battery*: SR44 (1 pc.),938882
Battery life*: Approx. 1.2 years under normal use
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero-setting, Data hold, Data output, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Function Lock
2 Presets
Optional Accessory
05CZA662: SPC cable with data switch (1m)
05CZA663: SPC cable with data switch (2m)
300401: Cap for stand holder
300400: Stand holder