Description
| SKU | Item Type | Range | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|
| 511-205 | Inch | .4-.75in | - | $485.10 | | inch | |
| 511-207 | Inch | .4-.75in | With 2922SB / Graduation .0005in | $585.90 | | inch | |
| 511-206 | Inch | .4-.75in | With 2923SB-10 / Graduation .0001in | $607.50 | | inch | |
| 511-212 | Inch | .24-.4in | With 2923SB-10 / Graduation .0001in | $583.20 | | inch | |
| 511-213 | Inch | .24-.4in | With 2922SB / Graduation .0005in | $561.60 | | inch | |
| 511-214 | Inch | .24-.4in | Without Dial Gauge | $467.10 | | inch | |
| 511-201 | Metric | 10-18.5mm | Without Dial Gauge | $273.60 | | metric | |
| 511-203 | Metric | 10-18.5mm | With 2109SB-10 / Graduation 0.001mm | $607.50 | | metric | |
| 511-204 | Metric | 10-18.5mm | With 2046SB/ Graduation 0.01 mm | $545.40 | | metric | |
| 511-209 | Metric | 6-10mm | Without Dial Gauge | $350.10 | | metric | |
| 511-211 | Metric | 6-10mm | With 2046SB/ Graduation 0.01 mm | $558.90 | | metric | |
| 511-210 | Metric | 6-10mm | With 2109SB-10 / Graduation 0.001mm | $558.90 | | metric |
Optional Accessories
| SKU | Description | Price | Buy |
|---|---|---|---|
| 21DZA000 | Dial Gage Protector Cover | $14.31 | |
Features
Its interchangeable anvils are made of alloyed steel.
The dial indicator is fully protected by a rugged cover.
Technical Data
Accuracy:5µm/.0002”
Indication stability:2µm/.00008”
Graduation:0.01mm,0.001mm,.0005” or.0001″
Optional Accessories
21DZA000:Dial Gage Protector Cover












