Description
SKU | Item Type | Range / Revolution | Accuracy (1st 2.5 Rev.) / Overall | Graduation | Dial Reading | Force | Stem | Type | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3414S | Inch | .5in/.1in | .001"/.001""" | .001in | ±0-100 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $139.50 | | inch | |
3414SB | Inch | .5in/.1in | .001"/.001""" | .001in | ±0-100 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $139.50 | | inch | |
3415S | Inch | .5in/.1in | .001"/.001""" | .001in | 0-50-0 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $139.50 | | inch | |
3415SB | Inch | .5in/.1in | .001"/.001""" | .001in | 0-50-0 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $139.50 | | inch | |
3416S | Inch | 1in/.1in | .001"/.002""" | .001in | ±0-100 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $144.00 | | inch | |
3416SB | Inch | 1in/.1in | .001"/.002""" | .001in | ±0-100 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $144.00 | | inch | |
3417S | Inch | 1in/.1in | .001"/.002""" | .001in | 0-50-0 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $144.00 | | inch | |
3417SB | Inch | 1in/.1in | .001"/.002""" | .001in | 0-50-0 | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $144.00 | | inch | |
3424S-19 | Inch | 2in/.1in | .001"/.003""" | .001in | ±0-100 | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $213.30 | | inch | |
3424SB-19 | Inch | 2in/.1in | .001"/.003""" | .001in | ±0-100 | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $206.10 | | inch | |
3426S-19 | Inch | 3in/.1in | .001"/.005""" | .001in | ±0-100 | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $221.40 | | inch | |
3426SB-19 | Inch | 3in/.1in | .001"/.005""" | .001in | ±0-100 | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $221.40 | | inch | |
3428S-19 | Inch | 4in/.1in | .001"/.005""" | .001in | ±0-100 | 3.2N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $263.70 | | inch | |
3428SB-19 | Inch | 4in/.1in | .001"/.005""" | .001in | ±0-100 | 3.2N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $223.20 | | inch | |
3802S-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 0-10 | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $197.10 | | inch | |
3802SB-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 0-10 | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $197.10 | | inch | |
3803S-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 0-5-0 | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | w/ Lug | $197.10 | | inch | |
3803SB-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 0-5-0 | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | Flat-Back | $197.10 | | inch | |
3058SB-11 | Metric | 50mm/1mm | 0.01mm/0.04mm | 0.01mm | ±0-100 | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread,Yellow dial face ANSI/AGD TYPE | Flat-Back | $302.40 | | metric | |
3046S | Metric | 10mm/1mm | 0.015 | 0.01mm | 0-100 | 1.4N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $133.20 | | metric | |
3046SB | Metric | 10mm/1mm | 0.015 | 0.01mm | 0-100 | 1.4N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $133.20 | | metric | |
3047S | Metric | 10mm/1mm | 0.015 | 0.01mm | 0-50-0 | 1.4N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $133.20 | | metric | |
3047SB | Metric | 10mm/1mm | 0.015 | 0.01mm | 0-100 | 1.4N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $133.20 | | metric | |
3050S | Metric | 20mm/1mm | 0.02 | 0.01mm | 0-100 | 2.0N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $176.40 | | metric | |
3050SB | Metric | 20mm/1mm | 0.02 | 0.01mm | 0-100 | 2.0N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $171.90 | | metric | |
3052S-19 | Metric | 30mm/1mm | 0.025 | 0.01mm | 0-100 | 2.5N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $249.30 | | metric | |
3052SB-19 | Metric | 30mm/1mm | 0.025 | 0.01mm | 0-100 | 2.5N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $249.30 | | metric | |
3058S-19 | Metric | 50mm/1mm | 0.035 | 0.01mm | 0-100 | 3.0N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $226.80 | | metric | |
3058SB-19 | Metric | 50mm/1mm | 0.035 | 0.01mm | 0-100 | 3.0N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $226.80 | | metric | |
3060S-19* | Metric | 80mm/1mm | 0.045 | 0.01mm | 0-100 | 3.0N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $401.40 | | metric | |
3060SB-19* | Metric | 80mm/1mm | 0.045 | 0.01mm | 0-100 | 3.0N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $389.70 | | metric | |
3062S-19* | Metric | 100mm/1mm | 0.05 | 0.01mm | 0-100 | 3.2N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $613.80 | | metric | |
3062SB-19* | Metric | 100mm/1mm | 0.05 | 0.01mm | 0-100 | 3.2N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $613.80 | | metric | |
3109S-10 | Metric | 1mm/0.2mm | 0.0004 | 0.001mm | 0-10-0 | 1.5N or less | ø8mm M2.5x0.45 Thread | w/ Lug | $177.30 | | metric | |
3109SB-10 | Metric | 1mm/0.2mm | 0.0004 | 0.001mm | 0-10-0 | 1.5N or less | ø8mm M2.5x0.45 Thread | Flat-Back | $177.30 | | metric |
Features
Dial gauges with a large-diameter (78mm / 3.07”) graduation face to ease reading.
All types come with limit pins and an outer frame clamp as standard.
*use in a vertical position only.