Description
| SKU | Item Type | Range | Accuracy | Remarks | Display | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|
| 193-211 | Inch | 0-1in | ±.0001in | with Friction Thimble | .0001 reading is obtained with vernier | $172.80 | | inch | |
| 193-212 | Inch | 1-2in | ±.0001in | with Standard, Friction Thimble | .0001 reading is obtained with vernier | $203.40 | | inch | |
| 193-213 | Inch | 2-3in | ±.0001in | with Ratchet Stop | .0001 reading is obtained with vernier | $226.80 | | inch | |
| 193-214 | Inch | 3-4in | ±.00015in | with Ratchet Stop | .0001 reading is obtained with vernier | $251.10 | | inch | |
| 193-101 | Metric | 0-25mm | ±2µm | with Ratchet Stop | - | $163.80 | | metric | |
| 193-102 | Metric | 25-50mm | ±2µm | with Ratchet Stop | - | $184.50 | | metric | |
| 193-103 | Metric | 50-75mm | ±2µm | with Ratchet Stop | - | $221.40 | | metric | |
| 193-104 | Metric | 75-100mm | ±2µm | with Ratchet Stop | - | $247.50 | | metric | |
| 193-111 | Metric | 0-25mm | ±2µm | with Ratchet Stop | - | $172.80 | | metric | |
| 193-112 | Metric | 25-50mm | ±2µm | with Ratchet Stop | - | $203.40 | | metric | |
| 193-113 | Metric | 50-75mm | ±2µm | with Ratchet Stop | - | $226.80 | | metric | |
| 193-114 | Metric | 75-100mm | ±3µm | with Ratchet Stop | - | $251.10 | | metric |
Sets
| SKU | Item Type | Range | Includes | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|
| 193-923 | Inch Set | 0-3in | 193-211,193-212,193-213 | $603.00 | | inch-set | |
| 193-901 | Metric Set | 0-75mm | 193-101,193-102,193-103 | $578.70 | | metric-set | |
| 193-902 | Metric Set | 0-100mm | 193-101,193-102,193-103,193-104 | $741.60 | | metric-set |
Features
Mechanical digit counter with 0.01mm or .001″ reading for quick and error-free reading
With a standard bar except for 0-25mm / 0 -1” model.
Technical Data
Accuracy: Refer to the list of specifications.
Counter reading: 0.01mm or .001″
Graduation: 0.01mm, 0.001mm, .001″ or .0001″
Flatness: 0.6ìm / .000024”
Parallelism: (2+R/100)µm, R=max. range (mm)
[.00008” + .00004” (L/4)]”, L= max. range (inch)
Measuring faces: Carbide tipped












