Description
SKU | Type | Range | Accuracy | Grad. Lower/Upper Scale | Mass (g) | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|
534-117 | Inch | 0(.3)-12in | .002in | .001in .001in | 400 | $468.90 | | inch | |
534-118 | Inch | 0(.8)-20in | .003in | .001in .001in | 1500 | $807.30 | | inch | |
534-119 | Inch | 0(.8)-30in | .004in | .001in .001in | 2900 | $1,062.00 | | inch | |
534-120 | Inch | 0(.8)-40in | .004in | .001in .001in | 3500 | $1,485.00 | | inch | |
534-101 | Inch/Metric | 0(.3)-12in 0(10)-300mm | 0.07mm | 0.05mm 1/128in | 460 | $468.90 | | inch-metric | |
534-105 | Inch/Metric | 0(.3)-12in 0(10)-300mm | 0.04mm | 0.02mm .001in | 460 | $468.90 | | inch-metric | |
534-102 | Inch/Metric | 0(.8)-20in 0(20)-500mm | 0.13mm | 0.05mm 1/128in | 1500 | $706.50 | | inch-metric | |
534-106 | Inch/Metric | 0(.8)-20in 0(20)-500mm | 0.06mm | 0.02mm .001in | 1500 | $807.30 | | inch-metric | |
534-103 | Inch/Metric | 0(.8)-30in 0(20)-700mm | 0.16mm | 0.05mm 1/128in | 2900 | $1,278.00 | | inch-metric | |
534-107 | Inch/Metric | 0(.8)-30in 0(20)-700mm | 0.08mm | 0.02mm .001in | 2900 | $1,062.00 | | inch-metric | |
534-104 | Inch/Metric | 0(.8)-40in 0(20)-1000mm | 0.2mm | 0.05mm 1/128in | 3500 | $1,296.00 | | inch-metric | |
534-108 | Inch/Metric | 0(.8)-40in 0(20)-1000mm | 0.1mm | 0.02mm .001in | 3500 | $1,485.00 | | inch-metric | |
534-109 | Metric | 0(10)-300mm | 0.07mm | 0.05 0.05mm | 400 | $464.40 | | metric | |
534-110 | Metric | 0(20)-500mm | 0.13mm | 0.05 0.05mm | 1400 | $706.50 | | metric | |
534-113 | Metric | 0(10)-300mm | 0.04mm | 0.02 0.02mm | 460 | $529.20 | | metric | |
534-114 | Metric | 0(20)-500mm | 0.06mm | 0.02 0.02mm | 1500 | $801.00 | | metric | |
534-116 | Metric | 0(20)-1000mm | 0.1mm | 0.02 0.02mm | 3500 | $1,584.00 | | metric |
Features
Long jaws for measuring hard-to-reach features.
Fine adjustment for more accurate measurement
(except 534-109 and 534-110)
Supplied in fitted wooden case