Description
SKU | Item Type | Range | Accuracy | LCD Resolution | Graduation | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|
573-701-20 | Inch/Metric | 0-6in 0-150mm | .001in | .0005in 0.01mm | - | $430.20 | | inch-metric | |
573-704 | Inch/Metric | 0-12in 0-300mm | .0015in | .0005in 0.01mm | - | $661.50 | | inch-metric | |
573-702-20 | Inch/Metric | 0-8in 0-200mm | .001in | .0005in 0.01mm | - | $493.20 | | inch-metric | |
536-101 | Metric | 0-150mm | 0.05mm | - | 0.05mm | $270.90 | | metric | |
536-102 | Metric | 0-200mm | 0.05mm | - | 0.05mm | $294.30 | | metric | |
536-103 | Metric | 0-300mm | 0.05mm | - | 0.05mm | $371.70 | | metric | |
573-601-20 | Metric | 0-150mm | 0.02mm | 0.01mm | - | $430.20 | | metric | |
573-602-20 | Metric | 0-200mm | 0.02mm | 0.01mm | - | $477.00 | | metric | |
573-604 | Metric | 0-300mm | 0.03mm | 0.01mm | - | $661.50 | | metric |
Optional Accessories
SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
---|---|---|---|---|---|
05CZA624 | SPC cable with data switch (1m / 40”) | $84.51 | | ||
05CZA625 | SPC cable with data switch (2m / 80”) | $85.82 | |
Features
Main scale jaw can slide up and down to facilitate measurement of stepped sections. (Hard-to-get-at dimensions such as A, B, C can be accurately measured.)
With depth bar.
With SPC data output. (series 573)
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications. (excluding quantizing error for digital models)
Resolution*: 0.01mm or .0005″/0.01mm
Graduation**: 0.05mm
Display*: LCD
Length standard*: ABSOLUTE electrostatic capacitance type linear encoder
Max. response speed*: Unlimited
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 3.5 years under normal use
*Digital models **Analog models
Optional Accessories for Digital Model
05CZA624:SPC cable with data switch (1m/40”)
05CZA625:SPC cable with data switch (2m/80”)