Description
| SKU | Item Type | Range | Thickness of Parallels | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|
| 157-109 | Inch | 0-1in | 0.5 in | $135.00 | | inch | |
| 157-110 | Inch | 0-1in | 0.5062 in | $135.00 | | inch | |
| 157-111 | Inch | 0-1in | 0.5125 in | $135.00 | | inch | |
| 157-112 | Inch | 0-1in | 0.5187 in | $135.00 | | inch | |
| 157-113 | Inch | 1-2in | 1 in | $282.60 | | inch | |
| 157-114 | Inch | 1-2in | 1.0062 in | $282.60 | | inch | |
| 157-115 | Inch | 1-2in | 1.0125 in | $282.60 | | inch | |
| 157-116 | Inch | 1-2in | 1.0187 in | $282.60 | | inch | |
| 157-101 | Metric | 0-25mm | 12mm | $135.00 | | metric | |
| 157-102 | Metric | 0-25mm | 12.12mm | $135.00 | | metric | |
| 157-103 | Metric | 0-25mm | 12.25mm | $135.00 | | metric | |
| 157-104 | Metric | 0-25mm | 12.37mm | $135.00 | | metric | |
| 157-106 | Metric | 25-50mm | 25.12mm | $334.80 | | metric | |
| 157-105 | Metric | 25-50mm | 25mm | $334.80 | | metric | |
| 157-107 | Metric | 25-50mm | 25.25mm | $334.80 | | metric | |
| 157-108 | Metric | 25-50mm | 25.37mm | $334.80 | | metric |
Sets
| SKU | Assortment of Parallels | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
|---|---|---|---|---|---|
| 157-901 | 157-109,157-110,157-111,157-112 | $488.70 | | ||
| 157-902 | 157-113,157-114,157-115,157-116 | $1,377.00 | | ||
| 157-903 | 157-101,157-102,157-103,157-104 | $468.00 | | ||
| 157-904 | 157-105,157-106,157-107,157-108 | $1,233.00 | |
Features
Designed to inspect parallelism and flatness of measuring faces of micrometers.
Each set consists of 4 thicknesses.
Supplied in fitted wooden case.
Technical Data
Flatness: 0.1µm/.000004”
Parallelism: 0.2µm/.000008”
Diameter: 30mm/1.18”
Parallelism Check between Measuring Faces by Means of Interference Fringe Produced by an Optical Parallel
The parallelism between the measuring faces can be
determined as follows; place the optical parallel to the anvil
and observe the number of interference fringes produced
on the spindle side under the measuring force of the
micrometers.
The parallelism is about 1ìm (0.32ìm x 3 = 0.96ìm).
Fringe on the anvil side must not be more than one.












