Description
| SKU | Item Type | Range | Accuracy | a/b | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|
| 118-107 | Inch | 0-1in | ±.00025 | 13in/1.38in | - | $369.00 | | inch | |
| 118-112 | Inch | 1-2in | ±.0002 | 6.5in/1.08in | - | $213.30 | | inch | |
| 118-116 | Inch | 0-1in | ±.0002 | 6.3in/1.08in | Spherical anvil and flat spindle | $213.30 | | inch | |
| 118-120 | Inch | 0-1in | ±.0002 | 6.3in/1.08in | Spherical anvil and spherical spindle | $219.60 | | inch | |
| 118-129 | Inch | 0-1in | ±.0002 | 6.3in/1.08in | - | $222.30 | | inch | |
| 389-351-30 | Inch/Metric | 0-1in 0-25.4mm | ±.0002 | 6.3in/1.08in | - | $443.70 | | inch-metric | |
| 389-352-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.0002 | 6.5in/1.08in | - | $555.30 | | inch-metric | |
| 389-361-30 | Inch/Metric | 0-1in 0-25.4mm | ±.0002 | 6.3in/1.08in | Spherical anvil and flat spindle | $465.30 | | inch-metric | |
| 389-362-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.0002 | 6.5in/1.08in | Spherical anvil and flat spindle | $583.20 | | inch-metric | |
| 389-371-30 | Inch/Metric | 0-1in 0-25.4mm | ±.0002 | 6.3in/1.08in | Spherical anvil and spherical spindle | $465.30 | | inch-metric | |
| 389-372-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.0002 | 6.5in/1.08in | Spherical anvil and spherical spindle | $583.20 | | inch-metric | |
| 389-714 | Inch/Metric | 0-1in 0-25.4mm | ±.00025 | 13in/1.38in | - | $819.90 | | inch-metric | |
| 118-101 | Metric | 0-25mm | ±4µm | 110/27.5mm | - | $213.30 | | metric | |
| 118-102 | Metric | 0-25mm | ±4µm | 160/27.5mm | - | $223.20 | | metric | |
| 118-103 | Metric | 0-25mm | ±5µm | 330/35mm | - | $378.00 | | metric | |
| 118-110 | Metric | 25-50mm | ±4µm | 165/27.5mm | - | $234.00 | | metric | |
| 118-114 | Metric | 0-25mm | ±4µm | 160/27.5mm | Spherical anvil and flat spindle | $224.10 | | metric | |
| 118-118 | Metric | 0-25mm | ±4µm | 160/27.5mm | Spherical anvil and spherical spindle | $213.30 | | metric | |
| 119-202 | Metric | 0-25mm | ±4µm | 50mm throat | Spherical anvil and flat spindle | $269.10 | | metric | |
| 389-251-30 | Metric | 0-25mm | ±4µm | 160/27.5mm | - | $443.70 | | metric | |
| 389-252-30 | Metric | 25-50mm | ±4µm | 165/27.5mm | - | $555.30 | | metric | |
| 389-261-30 | Metric | 0-25mm | ±4µm | 160/27.5mm | Spherical anvil and flat spindle | $465.30 | | metric | |
| 389-262-30 | Metric | 25-50mm | ±4µm | 165/27.5mm | Spherical anvil and flat spindle | $583.20 | | metric | |
| 389-271-30 | Metric | 0-25mm | ±4µm | 160/27.5mm | Spherical anvil and spherical spindle | $465.30 | | metric | |
| 389-272-30 | Metric | 25-50mm | ±4µm | 165/27.5mm | Spherical anvil and spherical spindle | $583.20 | | metric | |
| 389-514 | Metric | 0-25mm | ±5µm | 330/35mm | - | $819.90 | | metric |
Optional Accessories (digital model)
| SKU | Description | Price | Buy |
|---|---|---|---|
| 937387. | SPC cable (1m / 40”) | $45.77 | |
| 965013 | SPC cable (2m / 80”) | $54.09 | |
| 05CZA662 | SPC cable with data switch (40in / 1m) | $75.42 | |
| 05CZA663 | SPC cable with data switch (80in / 2m) | $83.21 | |
Features
Measures thickness of sheet metal, paper, plastic, and rubber parts.
With Ratchet Stop for constant force.
With a standard bar except for 0 – 25mm / 0 – 1” model.
IP65 water/dust protection (Series 389*). *Except for 389-513/389-713
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*: 0.001mm or .00005″/0.001mm
Graduation**: 0.01mm, .001″ or .0001″
Flatness: 0.6ìm / .000024” for models with 150mm / 6” throat
1ìm / .00004” for models with 300mm / 12” throat
Parallelism: 3ìm / .00012”
Measuring faces: Carbide tipped
Display*: LCD
Battery*: SR44 [1 pc. (2 pcs.: 389-513 and 389-713)], 938882
Battery life*: Approx. 1.2 years under normal use (1.8 years: 389-513 and 389-713)
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero-setting, Data hold, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
937387: SPC cable for 389-513/389-713 (1m / 40”)
965013: SPC cable for 389-513/389-713 (2m / 80”)












