Description
| SKU | Item Type | Range | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|
| 147-104 | Inch | 0-.5in | for steel cans | $205.20 | | inch | |
| 147-106 | Inch | 0-.5in | for aluminum cans | $205.20 | | inch | |
| 147-201 | Inch | 0-.5in | for sprayer cans | $157.50 | | inch | |
| 147-103 | Metric | 0-13mm | for steel cans | $205.20 | | metric | |
| 147-105 | Metric | 0-13mm | for aluminum cans | $205.20 | | metric | |
| 147-202 | Metric | 0-13mm | for sprayer cans | $157.50 | | metric |
Features
Measures the width, height, and depth of can seams.
Three types of micrometers are available for: steel cans, aluminum cans, and sprayer cans.
Supplied in fitted carton.
Technical Data
Accuracy: ±3µm / ±.00012″
Graduation: 0.01mm or .001″












