Description
| SKU | Item Type | Range | Accuracy | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|
| 573-742-20 | Inch/Metric | .4-8in 10-200 | .002in | Knife-edge type, Measurable min. hole diameter: ø.4in | $843.30 | | inch-metric | |
| 573-745-20 | Inch/Metric | .4-6in 10-150 | .002in | Inside groove type, Without Depth Bar | $674.10 | | inch-metric | |
| 573-746-20 | Inch/Metric | .8-6in 20-150 | .0015in | Point jaw type, Measurable min. hole diameter :ø.8in | $818.10 | | inch-metric | |
| 536-142 | Metric | 10-200mm | 0.12mm | Knife-edge type, Measurable min. hole diameter: ø10mm | $719.10 | | metric | |
| 536-145 | Metric | 10-150mm | 0.05mm | Inside groove type, Measurable min. hole diameter: ø10mm | $400.50 | | metric | |
| 536-146 | Metric | 20-150mm | 0.05mm | Point jaw type, Measurable min. hole diameter: ø20mm | $524.70 | | metric | |
| 536-147 | Metric | 30-300mm | 0.08mm | Point jaw type, Measurable min. hole diameter: ø30mm | $614.70 | | metric | |
| 536-148 | Metric | 70-450mm | 0.10mm | Point jaw type, Measurable min. hole diameter: ø70mm | $1,026.00 | | metric | |
| 536-149 | Metric | 70-600mm | 0.12mm | Point jaw type, Measurable min. hole diameter: ø70mm | $1,152.00 | | metric | |
| 573-642-20 | Metric | 10-200mm | 0.05mm | Knife-edge type, Measurable min. hole diameter: ø10mm | $843.30 | | metric | |
| 573-645-20 | Metric | 10-160mm | 0.05mm | Inside groove type, Measurable min. hole diameter: ø10mm | $674.10 | | metric | |
| 573-646-20 | Metric | 20-170mm | 0.03mm | Point jaw type, Measurable min. hole diameter: ø20mm | $818.10 | | metric |
Optional Accessories for Digital Model
| SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
|---|---|---|---|---|---|
| 05CZA624 | SPC cable with data switch (1m / 40”) | $84.51 | | ||
| 05CZA625 | SPC cable with data switch (2m / 80”) | $85.82 | |
Features
Specially designed for inside measurements in hard-to-reach places.
With SPC data output. (Series 573)
Supplied in fitted plastic case. 18in /450mm and 24in/600mm supplied in wooden case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*: 0.01mm or .0005″/0.01mm
Graduation**: 0.05mm
Display*: LCD
Length standard*: ABSOLUTE electrostatic capacitance type linear encoder
Max. response speed*: Unlimited
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 3.5 years under normal use
*Digital models **Analog models
Optional Accessories for Digital Model
05CZA624: SPC cable with data switch (1m)
05CZA625: SPC cable with data switch (2m)











