Description
| SKU | Color | Type | Price | Buy |
|---|---|---|---|---|
| 193051 | Black | Normal | $1.26 | |
| 193051B | Blue | Normal | $1.26 | |
| 193051D | Orange | Normal | $1.26 | |
| 193051G | Green | Normal | $1.26 | |
| 193051P | Pink | Normal | $1.26 | |
| 193051R | Red | Normal | $1.26 | |
| 193051S | Dark blue | Normal | $1.26 | |
| 193051W | White | Normal | $1.26 | |
| 193051Y | Yellow | Normal | $1.26 | |
| 193595 | Black | Water-resistant | $1.98 | |
| 193595B | Blue | Water-resistant | $0.95 | |
| 193595D | Orange | Water-resistant | $0.95 | |
| 193595G | Green | Water-resistant | $0.95 | |
| 193595P | Pink | Water-resistant | $0.95 | |
| 193595R | Red | Water-resistant | $0.95 | |
| 193595S | Dark blue | Water-resistant | $1.98 | |
| 193595W | White | Water-resistant | $0.95 | |
| 193595Y | Yellow | Water-resistant | $0.95 | |
Features
8 colors of spindle caps are available for dial indicators with a range of 10mm or less.












