Description
SKU | Item Type | Model No | Range | Accuracy | Contact Point | Measuring Force | LCD Resolution (* switchable) | Type | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
543-391 | Inch/Metric | ID-C112MX | .5in/ 12.7mm | .0001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.5N | *.00005in 0.001mm | ISO/JIS | - | $393.30 | | inch-metric | |
543-391B | Inch/Metric | ID-C112MX | .5in/ 12.7mm | .0001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.5N | *.00005in 0.001mm | ISO/JIS | - | $393.30 | | inch-metric | |
543-392 | Inch/Metric | ID-C112EXB | .5in/ 12.7mm | .0001in | Stem dia3/8",#4-48 UNF Thread | Less than 1.5N | *.00005in 0.001mm | ISO/JIS | - | $393.30 | | inch-metric | |
543-392B | Inch/Metric | ID-C112EXB | .5in/ 12.7mm | .0001in | Stem dia3/8",#4-48 UNF Thread | Less than 1.5N | *.00005in 0.001mm | ISO/JIS | - | $393.30 | | inch-metric | |
543-395 | Inch/Metric | ID-C112CMX | .5in/ 12.7mm | .0001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.4-0.7N | *.00005in 0.001mm | ISO/JIS | Low measuring force | $614.70 | | inch-metric | |
543-395B | Inch/Metric | ID-C112CMX | .5in/ 12.7mm | .0001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.4-0.7N | .0005in 0.01mm | ISO/JIS | Low measuring force | $614.70 | | inch-metric | |
543-396 | Inch/Metric | ID-C112CEX | .5in/ 12.7mm | .0001in | Stem dia3/8",#4-48 UNF Thread | Less than 0.4-0.7N | *.00005in 0.001mm | ANSI/AGD | Low measuring force | $614.70 | | inch-metric | |
543-396B | Inch/Metric | ID-C112CEX | .5in/ 12.7mm | .0001in | Stem dia3/8",#4-48 UNF Thread | Less than 0.4-0.7N | *.00005in 0.001mm | ANSI/AGD | Low measuring force | $614.70 | | inch-metric | |
543-401 | Inch/Metric | ID-C1012MX | .5in/ 12.7mm | .001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.9N | .0005in 0.01mm | ISO/JIS | - | $287.10 | | inch-metric | |
543-401B | Inch/Metric | ID-C1012MX | .5in/ 12.7mm | .001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.9N | .0005in 0.01mm | ISO/JIS | - | $287.10 | | inch-metric | |
543-402 | Inch/Metric | ID-C112CEX | .5in/ 12.7mm | .001in | Stem dia3/8",#4-48 UNF Thread | Less than 0.9N | *.00005in 0.001mm | ANSI/AGD | - | $287.10 | | inch-metric | |
543-402B | Inch/Metric | ID-C1012CEX | .5in/ 12.7mm | .001in | Stem dia3/8",#4-48 UNF Thread | Less than 0.9N | *.00005in 0.001mm | ANSI/AGD | - | $287.10 | | inch-metric | |
543-405 | Inch/Metric | ID-C1012CMX | .5in/ 12.7mm | .001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.2-0.5N | .0005in 0.01mm | ISO/JIS | Low measuring force | $393.30 | | inch-metric | |
543-405B | Inch/Metric | ID-C1012CMX | .5in/ 12.7mm | .001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.2-0.5N | .0005in 0.01mm | ISO/JIS | Low measuring force | $393.30 | | inch-metric | |
543-406 | Inch/Metric | ID-C1012CEX | .5in/ 12.7mm | .001in | Stem dia3/8",#4-48 UNF Thread | Less than 0.2, 0.3, 0.4, 0.5N | *.00005in 0.001mm | ANSI/AGD | Low measuring force | $460.80 | | inch-metric | |
543-406B | Inch/Metric | ID-C1012CEX | .5in/ 12.7mm | .001in | Stem dia3/8",#4-48 UNF Thread | Less than 0.2, 0.3, 0.4, 0.5N | *.00005in 0.001mm | ANSI/AGD | Low measuring force | $460.80 | | inch-metric | |
543-471B | Inch/Metric | ID-C125MXB | 1in/ 25.4mm | 0.00012in | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.8N | *.00005in 0.001mm | ISO/JIS | - | $526.50 | | inch-metric | |
543-472B | Inch/Metric | ID-C125EXB | 1in/ 25mm | .0001in | Stem dia3/8",#4-48 UNF Thread | Less than 1.8N | *.00005in 0.001mm | ANSI/AGD | - | $526.50 | | inch-metric | |
543-475B | Inch/Metric | ID-C1025MXB | 1in/ 25.4mm | .001in | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.8N | .0005in 0.01mm | ISO/JIS | - | $421.20 | | inch-metric | |
543-476B | Inch/Metric | ID-C1025MXB | 1in/ 25.4mm | .001in | Stem dia3/8",#4-48 UNF Thread | Less than 1.8N | .0005in 0.01mm | ANSI/AGD | - | $421.20 | | inch-metric | |
543-491B | Inch/Metric | ID-C150MXB | 2in/ 50.8mm | 0.00025in | Stem Ø 8mm M2.5x0.45 Thread | Less than 2.3N | *.00005in 0.001mm | ISO/JIS | - | $660.60 | | inch-metric | |
543-492B | Inch/Metric | ID-C150EXB | 2in/ 50mm | .0002in | Stem dia3/8",#4-48 UNF Thread | Less than 2.3N | *.00005in 0.001mm | ANSI/AGD | - | $660.60 | | inch-metric | |
543-495B | Inch/Metric | ID-C1050MXB | 2in/ 50.8mm | .0016in | Stem Ø 8mm M2.5x0.45 Thread | Less than 2.3N | .0005in 0.01mm | ISO/JIS | - | $553.50 | | inch-metric | |
543-496B | Inch/Metric | ID-C112CEXB | 2in/ 50.8mm | .0016in | Stem dia3/8",#4-48 UNF Thread | Less than 2.3N | .0005in 0.01mm | ANSI/AGD | - | $553.50 | | inch-metric | |
543-390 | Metric | ID-C112X | 0-12.7mm | 0.003mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.5N | *0.01mm | ISO/JIS | - | $393.30 | | metric | |
543-390B | Metric | ID-C112X | 0-12mm | 0.003mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.5N | *0.01mm | ISO/JIS | - | $393.30 | | metric | |
543-394 | Metric | ID-C112CX | 0-12mm | 0.003mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.4, 0.6, 0.7N | *0.01mm | ISO/JIS | Low measuring force | $614.70 | | metric | |
543-394B | Metric | ID-C112CX | 0-12mm | 0.003mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.4, 0.6, 0.7N | 0.01mm | ISO/JIS | Low measuring force | $614.70 | | metric | |
543-400 | Metric | ID-C1012X | 0-12mm | 0.02mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.9N | 0.01mm | ISO/JIS | - | $287.10 | | metric | |
543-400B | Metric | ID-C1012X | 0-12mm | 0.02mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.9N | 0.01mm | ISO/JIS | - | $287.10 | | metric | |
543-404 | Metric | ID-C1012CX | 0-12mm | 0.02mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.2, 0.3, 0.4, 0.5N | 0.01mm | ISO/JIS | Low measuring force | $393.30 | | metric | |
543-404B | Metric | ID-C1012CX | 0-12mm | 0.02mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 0.2, 0.3, 0.4, 0.5N | 0.01mm | ISO/JIS | Low measuring force | $393.30 | | metric | |
543-470B | Metric | ID-C125XB | 0-25mm | 0.003mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.8N | *0.01mm | ISO/JIS | - | $526.50 | | metric | |
543-474B | Metric | ID-C1025XB | 0-25mm | 0.03mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 1.8N | 0.01mm | ISO/JIS | - | $421.20 | | metric | |
543-490B | Metric | ID-C150XB | 0-50mm | 0.006mm | Stem Ø 8mm M2.5x0.45 Thread | Less than 2.3N | *0.01mm | ISO/JIS | - | $660.60 | | metric |
Optional Accessories
SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
---|---|---|---|---|---|
21EZA198 | Spindle lifting lever (ISO/JIS type) | $5.31 | | ||
21EZA199 | Spindle lifting lever (ANSI/AGD type) | $4.86 | | ||
540774 | Spindle lifting cable (stroke: .4” / 10mm) | $29.68 | | ||
02ACA571 | Auxiliary spindle spring for 25mm/1” models*** | $6.80 | | ||
02ACA773 | Auxiliary spindle spring for 50mm/2” models*** | $7.83 | | ||
21EZA197 | Spindle lifting knob(25.4mm/1",50.8/2" models) | $49.95 | | ||
21EZA200 | Spindle lifting knob(50.8mm/2") | $49.95 | | ||
21EZA105 | Lifting knob (mm) | $20.61 | | ||
21EZA150 | Lifting knob (inch) | $20.61 | | ||
905338 | SPC cable (40"/1m) | $36.05 | | ||
905409 | SPC cable (80"/2m) | $42.98 | |
Features
Similar in size to Series 2 dial indicators.
As compact as standard Series 2 dial indicators.
Large, easy-to-read LCD.
GO/±NG judgment can be performed by setting upper and lower tolerance limits. The judgment result (GO/±NG) can be displayed in full-size characters.
The positive/negative count resulting from the spindle’s up/down movement can be toggled.
Internal calculations using the simple formula of [F(x)=Ax)] are available
Employing the ABSOLUTE linear encoder, the ID-C always displays the spindle “Absolute Position” from the origin at power-on. Also unlimited response speed eliminates over-speed errors.
The ID-C indicator face can be rotated 330° to an appropriate angle for easy reading.
With SPC data output.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm, 0.001mm, .0005″/0.01mm, .0001”/0.001mm or .00005”/0.001mm
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance type linear encoder
Max. Response speed: Unlimited
Measuring force: Refer to the list of specifications
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 5,000 hours under normal use
Dust/Water protection level: IP42 or IP53 (dust-proof type)
Function
Origin-set/Preset, Zeroset, GO/±NG judgment, Counting direction switching, Power ON/OFF, Data output,inch/mm
conversion (on inch/metric models only)
Alarm: Low voltage, Counting value composition error, Over-flow error, Tolerance limit setting error
Internal calculations using the simple formula of [F(x)=Ax)] are available
Optional Accessories
905338: SPC cable (40” / 1m)
905409: SPC cable (80” / 2m)
21EZA198: Spindle lifting lever (ISO/JIS type)*
21EZA199: Spindle lifting lever (ANSI/AGD type)*
21EZA105: Spindle lifting knob(12.7mm/5″ISO/JIS type)**
21EZA150:Spindle lifting knob(12.7mm/5″ ANSI/AGD type)**
21EZA197:Spindle lifting knob(25.4mm/1″,50.8/2″ models)
21EZA200:Spindle lifting knob(50.8mm/2″)
540774: Spindle lifting cable (stroke: 1”/25.4mm)
02ACA571: Auxiliary spindle spring for 25mm/1” models***
02ACA773: Auxiliary spindle spring for 50mm/2” models***
*Can be used on 12mm/.5” models only.
**Not available for low measuring force models.