Description
| SKU | Item Type | Range | Vernier Reading | Accuracy | Mass (g) | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|---|
| 527-401 | Metric | 0-150mm | 0.05 mm | 0.05mm | 240 | - | $215.10 | | metric | |
| 527-402 | Metric | 0-200mm | 0.05 mm | 0.05mm | 240 | - | $257.40 | | metric | |
| 527-403 | Metric | 0-300mm | 0.05 mm | 0.08mm | 270 | - | $332.10 | | metric | |
| 527-411 | Metric | 0-150mm | 0.02 mm | 0.03mm | 280 | with Fine Adjustment | $261.90 | | metric | |
| 527-412 | Metric | 0-200mm | 0.02 mm | 0.03mm | 300 | with Fine Adjustment | $310.50 | | metric | |
| 527-413 | Metric | 0-300mm | 0.02 mm | 0.04mm | 350 | with Fine Adjustment | $396.00 | | metric |
Features
– The end of the main scale is hook-shaped to allow depth and thickness measurements of a projected portion or lip in a hole, in addition to standard depth measurement
– With fine adjustment models are available.
– Optional wider extension base are available.
Technical Data
Graduation: 0.05mm or 0.02mm
Base size: 100×6.5mm (WxT)












