Description
SKU | Item Type | Range | Resolution | Stroke | Accuracy | Extension Rods | Base (W x Thickness) | Base Flatness | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
547-217S | Inch/Metric | 0-8in 0-200mm | .0005in 0.01mm | .5in | .001in | 4 pcs. (.5,1,2,4 in) | 2.5x.63in | .0002in | $446.40 | | inch-metric | |
547-218S | Inch/Metric | 0-8in 0-200mm | .0005in 0.01mm | .5in | .001in | 4 pcs. (.5,1,2,4 in) | 4x.63in | .0002in | $452.70 | | inch-metric | |
547-257S | Inch/Metric | 0-8in 0-200mm | .00005in 0.001mm | .5in | .0003in | 4 pcs. (.5,1,2,4 in) | 2.5x.63in | .00008in | $549.00 | | inch-metric | |
547-258S | Inch/Metric | 0-8in 0-200mm | .00005in 0.001mm | .5in | .0003in | 4 pcs. (.5,1,2,4 in) | 4x.63in | .00008in | $557.10 | | inch-metric | |
547-211 | Metric | 0-200mm | 0.01mm | 0.02mm | 0.02mm | 5pcs. (10,20,30,30,100mm) | 63.5x16mm | 5µm | $425.70 | | metric | |
547-212 | Metric | 0-200mm | 0.01mm | 0.02mm | 0.02mm | 6 pcs. (10,20,30,30,100mm) | 101.6x16mm | 5µm | $429.30 | | metric | |
547-251 | Metric | 0-200mm | 0.001mm | 0.005mm | 0.005mm | 7 pcs. (10,20,30,30,100mm) | 63.5x16mm | 2µm | $541.80 | | metric | |
547-252 | Metric | 0-200mm | 0.001mm | 0.005mm | 0.005mm | 8 pcs. (10,20,30,30,100mm) | 101.6x16mm | 2µm | $557.10 | | metric |
Optional Accessories
SKU | Description | Price | Buy |
---|---|---|---|
905338 | SPC cable (40"/1m) | $36.05 | |
905409 | SPC cable (80"/2m) | $42.98 | |
139167 | .5” Extension Rod | $7.25 | |
301655 | 1” Extension Rod | $7.25 | |
301657 | 2” Extension Rod | $11.30 | |
303611 | 10mm Extension Rod | $3.33 | |
301659 | 4” Extension Rod | $22.19 | |
303612 | 20mm Extension Rod | $5.81 | |
303613 | 30mm Extension Rod | $8.64 | |
303614 | 100mm Extension Rod | $22.19 | |
902164 | Base Assy. 2.5in 7217,7237,547-217S,547-257S | $137.70 | |
902165 | Base Assy 4in 7218S,7238,547-218S,547-258S | $156.60 | |
Features
– ABSOLUTE Digimatic Depth Gage can keep track of the origin point once set for the entire life of the battery.
– Wide probing range is available with the supplied extension rod.
– Bottom surface of the base is hardened, ground and lapped for highest degree of flatness.
– With SPC data output.
Technical Data
Resolution*: 0.001mm, 0.01mm, .00005″/0.001mm or .0005”/0.01mm
Flatness of base face: 5µm
Measuring force: 1.4N, 1.5N
Display: LCD
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 3.5 years under normal use
Function
Origin-set, Zero-setting,Data output, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
905338: SPC cable (40” / 1m)
905409: SPC cable (80” / 2m)
139167: .5” Extension Rod
301655: 1” Extension Rod
301657: 2” Extension Rod
301659: 4” Extension Rod
303611: 10mm Extension Rod
303612: 20mm Extension Rod
303613: 30mm Extension Rod
303614: 100mm Extension Rod
Base Only (3/8in dia. hole)
902164:2.5in 7217,7237,547-217S,547-257S
9021654in7218S,7238,547-218S,547-258S