Description
| SKU | Item Type | Range | Product Type | Anvils | Anvil w/ Sub | Spacers | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|---|
| 511-731* | Inch | .7-1.4in | Without Indicator | 9 | - | 2 | $242.10 | | inch | |
| 511-732* | Inch | 1.4-2.5in | Without Indicator | 6 | - | 4 | $248.40 | | inch | |
| 511-733* | Inch | 2-6in | Without Indicator | 11/2 in Sub-anvil | - | 4 | $269.10 | | inch | |
| 511-734* | Inch | 4-6.5in | Without Indicator | 13 | - | 4 | $401.40 | | inch | |
| 511-735* | Inch | 6.5-10in | Without Indicator | 6 | - | 7 | $470.70 | | inch | |
| 511-736* | Inch | 10-16in | Without Indicator | 5 | - | 7 | $591.30 | | inch | |
| 511-741 | Inch | .7-1.4in | With 2922SB Grad .0005in | 9 | - | 2 | $330.30 | | inch | |
| 511-742 | Inch | 1.4-2.5in | With 2922SB Grad .0005in | 6 | - | 4 | $330.30 | | inch | |
| 511-743 | Inch | 2-6in | With 2922SB Grad .0005in | 11/2 in Sub-anvil | - | 4 | $365.40 | | inch | |
| 511-744 | Inch | 4-6.5in | With 2922SB Grad .0005in | 13 | - | 4 | $484.20 | | inch | |
| 511-745 | Inch | 6.5-10in | With 2922SB Grad .0005in | 6 | - | 7 | $548.10 | | inch | |
| 511-746 | Inch | 10-16in | With 2922SB Grad .0005in | 5 | - | 7 | $666.90 | | inch | |
| 511-751 | Inch | .7-1.4in | With 2923SB-10 Grad .0001in | 9 | - | 2 | $380.70 | | inch | |
| 511-752 | Inch | 1.4-2.5in | With 2923SB-10 Grad .0001in | 6 | - | 4 | $371.70 | | inch | |
| 511-753 | Inch | 2-6in | With 2923SB-10 Grad .0001in | 11/2 in Sub-anvil | - | 4 | $405.90 | | inch | |
| 511-754 | Inch | 4-6.5in | With 2923SB-10 Grad .0001in | 13 | - | 4 | $536.40 | | inch | |
| 511-755 | Inch | 6.5-10in | With 2923SB-10 Grad .0001in | 6 | - | 7 | $604.80 | | inch | |
| 511-756 | Inch | 10-16in | With 2923SB-10 Grad .0001in | 5 | - | 7 | $719.10 | | inch | |
| 511-701* | Metric | 18-35mm | Without Indicator | 9 | - | 2 | $235.80 | | metric | |
| 511-702* | Metric | 35-60mm | Without Indicator | 6 | - | 4 | $248.40 | | metric | |
| 511-703* | Metric | 50-150mm | Without Indicator | 11 | - | 4 | $261.00 | | metric | |
| 511-704* | Metric | 100-160mm | Without Indicator | 13 | - | 4 | $399.60 | | metric | |
| 511-705* | Metric | 160-250mm | Without Indicator | 6 | - | 7 | $485.10 | | metric | |
| 511-706* | Metric | 250-400mm | Without Indicator | 5 | - | 7 | $607.50 | | metric | |
| 511-711 | Metric | 18-35mm | With 2046SB Grad 0.01mm | 9 | - | 2 | $334.80 | | metric | |
| 511-712 | Metric | 35-60mm | With 2046SB Grad 0.01mm | 6 | - | 4 | $330.30 | | metric | |
| 511-713 | Metric | 50-150mm | With 2046SB Grad 0.01mm | 11 | - | 4 | $340.20 | | metric | |
| 511-714 | Metric | 100-160mm | With 2046SB Grad 0.01mm | 13 | - | 4 | $464.40 | | metric | |
| 511-715 | Metric | 160-250mm | With 2046SB Grad 0.01mm | 6 | - | 7 | $548.10 | | metric | |
| 511-716 | Metric | 250-400mm | With 2046SB Grad 0.01mm | 5 | 5-75mm | 7 | $666.90 | | metric | |
| 511-721 | Metric | 18-35mm | With 2109SB-10 Grad 0.001mm | 9 | - | 2 | $394.20 | | metric | |
| 511-722 | Metric | 35-60mm | With 2109SB-10 Grad 0.001mm | 6 | - | 4 | $389.70 | | metric | |
| 511-723 | Metric | 50-150mm | With 2109SB-10 Grad 0.001mm | 11 | - | 4 | $402.30 | | metric | |
| 511-724 | Metric | 100-160mm | With 2109SB-10 Grad 0.001mm | 13 | - | 4 | $536.40 | | metric | |
| 511-725 | Metric | 160-250mm | With 2109SB-10 Grad 0.001mm | 6 | - | 7 | $604.80 | | metric | |
| 511-726 | Metric | 250-400mm | With 2109SB-10 Grad 0.001mm | 5 | 5-75mm | 7 | $719.10 | | metric |
Optional Accessories
| SKU | Description | Price | Buy |
|---|---|---|---|
| 953549 | 125mm / 4.92” Extension rod for 18-35mm / .7 -1.4" models | $120.60 | |
| 953550 | 250mm / 9.84” Extension rod for 18-35mm / .7 - 1.4" models | $137.70 | |
| 953551 | 500mm / 19.69” Extension rod for 18-35mm / .7 - 1.4" models | $216.00 | |
| 953552 | 125mm/4.92” Extension rod for 35-160mm/1.4- 6.5" models | $144.90 | |
| 953557 | 125mm/4.92” Extension rod for 160-400mm/6.5-16" models | $137.70 | |
| 953553 | 250mm/9.84” Extension rod for 160-400mm/6.5-16" models | $163.80 | |
| 952361 | 250mm/9.84” Extension rod for 160-400mm/6.5-16" models | $154.80 | |
| 953554 | 500mm/19.69” Extension rod for 35-160mm/1.4-6.5" models | $258.30 | |
| 953558 | 500mm/19.69” Extension rod for 160-400mm/6.5-16" models | $365.40 | |
| 953555 | 750mm/29.53" Extension rod for 35-160mm/1.4-6.5" models | $344.70 | |
| 953559 | 750mm/29.53” Extension rod for 160-400mm/6.5-16" models | $391.50 | |
| 953556 | 1000mm/39.37” Extension rod for 35-160mm/1.4-6.5" models | $476.10 | |
| 953560 | 1000mm/39.37” Extension rod for 160-400mm/6.5-16" models | $515.70 | |
Features
Mitutoyo offers a complete selection of Bore Gauges, all of them with interchangeable anvils and necessary accessories to perform close tolerance ID measurements.
– Carbide-tipped contact points for durability.
– The dial indicator is fully protected by a rugged cover.
– Optional extension rods can be attached for measuring deep holes.
Technical Data
Accuracy: 2µm/.00008”
Indication stability: 1µm/.00004”
Graduation: 0.01mm, 0.001mm, .0005″ or .0001″
Optional Accessories
953549: 125mm / 4.92” Extension rod for 18-35mm / .7 -1.4″ models
953552: 125mm / 4.92” Extension rod for 35-160mm / 1.4 – 6.5″ models
953557: 125mm / 4.92” Extension rod for 160-400mm / 6.5 – 16″ models
953550: 250mm / 9.84” Extension rod for 18-35mm / .7 – 1.4″ models
953553: 250mm / 9.84” Extension rod for 35-160mm / 1.4 – 6.5″ models
952361: 250mm / 9.84” Extension rod for 160-400mm / 6.5 – 16″ models
953551: 500mm / 19.69” Extension rod for 18-35mm / .7 – 1.4″ models
953554: 500mm / 19.69” Extension rod for 35-160mm / 1.4 – 6.5″ models
953558: 500mm / 19.69” Extension rod for 160-400mm / 6.5 – 16″ models
953555: 750mm / 29.53″ Extension rod for 35-160mm / 1.4 – 6.5″ models
953559: 750mm / 29.53” Extension rod for 160-400mm / 6.5 – 16″ models
953556: 1000mm / 39.37” Extension rod for 35-160mm / 1.4 – 6.5″ models
953560: 1000mm / 39.37” Extension rod for 160-400mm / 6.5 – 16″ models












