Description
SKU | Item Type | Range | Accuracy | Graduation Lower/Upper Scale | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|
160-124 | Inch | 0(.3)-12in | 0.0015in | .001 in .001 in | 450g | $447.30 | | inch | |
160-116 | Inch | 0(.5)-18in | 0.002in | .001 in .001 in | 1200g | $683.10 | | inch | |
160-102 | Inch | 0(.5)-24in | 0.002in | .001 in .001 in | 1400g | $825.30 | | inch | |
160-105 | Inch | 0(1)-40in | 0.003in | .001 in .001 in | 3500g | $1,530.00 | | inch | |
160-111 | Inch | 0(1)-60in | 0.004in | .001 in .001 in | 4850g | $2,970.00 | | inch | |
160-114 | Inch | 0(1)-80in | 0.005in | .001 in .001 in | 10200g | $3,807.00 | | inch | |
160-125 | Inch/Metric | 0(.3)-12in 0(10)-300mm | 0.0015in | .001 in 0.02 mm | 450g | $447.30 | | inch-metric | |
160-119 | Inch/Metric | 0(.5)-18in 0(20)-450mm | 0.002in | .001 in 0.02 mm | 1200g | $683.10 | | inch-metric | |
160-103 | Inch/Metric | 0(.5)-24in 0(20)-600mm | 0.002in | .001 in 0.02 mm | 1400g | $825.30 | | inch-metric | |
160-106 | Inch/Metric | 0(1)-40in 0(20)-1000mm | 0.003in | .001 in 0.02 mm | 3500g | $1,530.00 | | inch-metric | |
160-112 | Inch/Metric | 0(1)-60in 0(20)-1500mm | 0.004in | .001 in 0.02 mm | 4850g | $2,970.00 | | inch-metric | |
160-115 | Inch/Metric | 0(1)-80in 0(20)-2000mm | 0.005in | .001 in 0.02 mm | 10200g | $3,960.00 | | inch-metric | |
160-127 | Metric | 0(10)-300mm | 0.04mm | 0.02 mm 0.02 mm | 450g | $479.70 | | metric | |
160-128 | Metric | 0(20)-450mm | 0.05mm | 0.02 mm 0.02 mm | 1200g | $663.30 | | metric | |
160-101 | Metric | 0(20)-600mm | 0.05mm | 0.02 mm 0.02 mm | 2600g | $825.30 | | metric | |
160-104 | Metric | 0(20)-1000mm | 0.07mm | 0.02 mm 0.02 mm | 3500g | $1,530.00 | | metric | |
160-110 | Metric | 0(20)-1500mm | 0.09mm | 0.02 mm 0.02 mm | 4850g | $2,970.00 | | metric | |
160-113 | Metric | 0(20)-2000mm | 0.12mm | 0.02 mm 0.02 mm | 10200g | $3,960.00 | | metric | |
160-150 | Metric/Inch | 0(10)-300mm 0(.3)-12in | - | 0.02 mm .001 in | 450g | $447.30 | | metric-inch | |
160-151 | Metric/Inch | 0(20)-450mm 0(.5)-18in | - | 0.02 mm .001 in | 1200g | $683.10 | | metric-inch | |
160-153 | Metric/Inch | 0(20)-600mm 0(.5)-24in | - | 0.02 mm .001 in | 1400g | $1,242.00 | | metric-inch |
Features
The jaws have round measuring faces for accurate ID measurement.
With fine adjustment carriage to feed the slider finely. (without 160-130~134)
Inside and outside measurements can be directly read from the upper and lower slider graduations, respectively.
Supplied with vinyl holster in fitted carton. Except 300mm / 12”,
450mm/18” and 600mm/24” are fitted carton only. Over 600mm/24” supplied in wooden case.