Description
| SKU | Type | Range | LCD Res. | Accuracy | Mass (g) | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|
| 573-281-30 | Inch/Metric | 0-4in 0-100mm | .0005in 0.01mm | 0.001 | 213 | $363.60 | | inch-metric | |
| 573-282-30 | Inch/Metric | 0-6in 0-150mm | .0005in 0.01mm | 0.001 | 233 | $409.50 | | inch-metric | |
| 573-181-30 | Metric | 0-100mm | 0.01mm | 0.02mm | 213 | $363.60 | | metric | |
| 573-182-30 | Metric | 0-150mm | 0.01mm | 0.02mm | 233 | $409.50 | | metric |
Optional Accessories
| SKU | Description | Price | Buy |
|---|---|---|---|
| 959143 | Data hold unit (SPC output model only) | $19.49 | |
| 959149 | SPC cable with data switch (1m / 40”) | $44.33 | |
| 959150 | SPC cable with data switch (2m / 80”) | $49.68 | |
Features
The ABSOLUTE Digimatic snap caliper features a spring-loaded mechanism to allow quick and efficient GO/NO-GO inspection for mass production parts.
With SPC data output.
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications. (excluding quantizing error for digital models)
Resolution: 0.01mm or .0005″/0.01mm
Repeatability: .0005” / 0.01mm
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance type linear encoder
Measuring force: 7N to 14N (700gf to 1400gf)
Jaw retraction: 2mm
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882 Battery life: Approx. 3.5 years under normal use
Optional Accessories
959143: Data hold unit
959149: SPC cable with data switch (40” / 1m)
959150: SPC cable with data switch (80” / 2m)











