Description
SKU | Item Type | Range | Accuracy | LCD Resolution | Model | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|---|
500-752-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | IP67 Model - without SPC data output | - | $193.50 | | inch-metric | |
500-762-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | IP67 Model | - | $229.50 | | inch-metric | |
500-768-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | IP67 Model - without SPC data output | .075in rod depth bar | $193.50 | | inch-metric | |
500-769-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | - | .075in rod depth bar | $229.50 | | inch-metric | |
500-731-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | IP67 Model - without SPC data output | Carbide-tipped jaws for OD measurement | $258.30 | | inch-metric | |
500-735-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | - | Carbide-tipped jaws for OD measurement | $295.20 | | inch-metric | |
500-733-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | IP67 Model - without SPC data output | Carbide-tipped jaws for OD & ID measurement | $333.00 | | inch-metric | |
500-737-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | .0005in 0.01mm | - | Carbide-tipped jaws for OD & ID measurement | $369.90 | | inch-metric | |
500-753-20* | Inch/Metric | 0-8in 0-200mm | ±.001in | .0005in 0.01mm | IP67 Model - without SPC data output | - | $259.20 | | inch-metric | |
500-763-20 | Inch/Metric | 0-8in 0-200mm | ±.001in | .0005in 0.01mm | IP67 Model | - | $288.90 | | inch-metric | |
500-732-20* | Inch/Metric | 0-8in 0-200mm | ±.001in | .0005in 0.01mm | IP67 Model - without SPC data output | Carbide-tipped jaws for OD measurement | $303.30 | | inch-metric | |
500-736-20 | Inch/Metric | 0-8in 0-200mm | ±.001in | .0005in 0.01mm | - | Carbide-tipped jaws for OD measurement | $333.00 | | inch-metric | |
500-734-20* | Inch/Metric | 0-8in 0-200mm | ±.001in | .0005in 0.01mm | IP67 Model - without SPC data output | Carbide-tipped jaws for OD & ID measurement | $408.60 | | inch-metric | |
500-738-20 | Inch/Metric | 0-8in 0-200mm | ±.001in | .0005in 0.01mm | - | Carbide-tipped jaws for OD & ID measurement | $431.10 | | inch-metric | |
500-754-20 | Inch/Metric | 0-12in 0-300mm | ±.0015in | .0005in 0.01mm | IP67 Model - without SPC data output | - | $449.10 | | inch-metric | |
500-764-10 | Inch/Metric | 0-12in 0-300mm | ±.0015in | .0005in 0.01mm | IP67 Model | with SPC output | $497.70 | | inch-metric | |
500-702-20* | Metric | 0-150mm | ±0.02mm | 0.01mm | IP67 Model - without SPC data output | - | $193.50 | | metric | |
500-712-20 | Metric | 0-150mm | ±0.02mm | 0.01mm | IP67 Model | - | $229.50 | | metric | |
500-719-20 | Metric | 0-150mm | ±0.02mm | 0.01mm | - | dia.1.9mm rod depth bar | $229.50 | | metric | |
500-721-20 | Metric | 0-150mm | ±0.02mm | 0.01mm | - | Carbide-tipped jaws for ID measurement | $295.20 | | metric | |
500-723-20 | Metric | 0-150mm | ±0.02mm | 0.01mm | - | Carbide-tipped jaws for OD & ID measurement | $369.90 | | metric | |
500-703-20* | Metric | 0-200mm | ±0.02mm | 0.01mm | IP67 Model - without SPC data output | - | $259.20 | | metric | |
500-713-20 | Metric | 0-200mm | ±0.02mm | 0.01mm | IP67 Model | - | $288.90 | | metric | |
500-722-20 | Metric | 0-200mm | ±0.02mm | 0.01mm | - | Carbide-tipped jaws for ID measurement | $333.00 | | metric | |
500-724-20 | Metric | 0-200mm | ±0.02mm | 0.01mm | - | Carbide-tipped jaws for OD & ID measurement | $431.10 | | metric | |
500-714-10 | Metric | 0-300mm | ±0.03mm | 0.01mm | IP67 Model | - | $434.70 | | metric |
Optional Accessories
SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
---|---|---|---|---|---|
05CZA624 | SPC cable with data switch (1m / 40”) | $84.51 | | ||
05CZA625 | SPC cable with data switch (2m / 80”) | $85.82 | |
Features
Can be used in workshop conditions exposed to coolant, water, dust or oil.
Easy to use – no need to wipe or clean the scale.
Advanced design styling.
Incorporates absolute measurement system.
Automatic power-on/off.
Data output function.
With thumb roller.
Supplied in fitted plastic case.
Technical Data
Resolution: 0.01mm or .0005″/0.01mm
Repeatability: 0.01mm / .0005”
Display: LCD
Length standard: ABSOLUTE electromagnetic induction
linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc./2 pcs*), 938882
Battery life: Approx. 5 years under normal use
(1 year: over 300mm / 12” models)
Dust/Water protection level:IP67
0 – 300mm model
Function
Origin-set, Zero-setting, Automatic power on/off, Data
output, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
05CZA624: SPC cable with data switch (1m / 40”)
05CZA625: SPC cable with data switch (2m / 80”)