Description
| SKU | Item Type | Range | Accuracy | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|
| 324-351-30 | Inch/Metric | 0-1in 0-25mm | ±.0002in | 400g | $579.60 | | inch-metric | |
| 324-352-30 | Inch/Metric | 1-2in 25-50mm | ±.0002in | 490g | $676.80 | | inch-metric | |
| 324-353-30 | Inch/Metric | 2-3in 50-75mm | ±.0002in | 530g | $680.40 | | inch-metric | |
| 324-354-30 | Inch/Metric | 3-4in 75-100mm | ±.00025in | 600g | $712.80 | | inch-metric | |
| 124-173 | Metric | 0-25mm | ±4um | - | $282.60 | | metric | |
| 124-174 | Metric | 25-50mm | ±4um | - | $300.60 | | metric | |
| 124-175 | Metric | 50-75mm | ±4um | - | $315.90 | | metric | |
| 124-176 | Metric | 75-100mm | ±4um | - | $340.20 | | metric | |
| 124-177 | Metric | 100-125mm | ±5um | - | $364.50 | | metric | |
| 124-178 | Metric | 125-150mm | ±5um | - | $429.30 | | metric | |
| 124-179 | Metric | 150-175mm | ±6um | - | $516.60 | | metric | |
| 124-180 | Metric | 175-200mm | ±6um | - | $551.70 | | metric | |
| 124-181 | Metric | 200-225mm | ±6um | - | $595.80 | | metric | |
| 124-182 | Metric | 225-250mm | ±7um | - | $660.60 | | metric | |
| 124-183 | Metric | 250-275mm | ±7um | - | $718.20 | | metric | |
| 124-195 | Metric | 275-300mm | ±7um | - | $772.20 | | metric | |
| 324-251-30 | Metric | 0-25mm | ±4um | 400g | $579.60 | | metric | |
| 324-252-30 | Metric | 25-50mm | ±4um | 490g | $676.80 | | metric | |
| 324-253-30 | Metric | 50-75mm | ±4um | 530g | $680.40 | | metric | |
| 324-254-30 | Metric | 75-100mm | ±4um | 600g | $712.80 | | metric |
Anvils
| SKU | Diameter | Gear Module | DIA Pitch | Price | Buy |
|---|---|---|---|---|---|
| 124-801 | 0.8mm | 0.5-0.55 | 50 | $84.78 | |
| 124-802 | 1mm | 0.6-0.65 | 45 | $84.78 | |
| 124-803 | 1.191mm(3/64in) | 0.7-0.8 | 35-30 | $84.78 | |
| 124-804 | 1.588mm(1/16in) | 0.9-1 | 28-26 | $84.78 | |
| 124-805 | 2mm | 1.25 | 22 | $84.78 | |
| 124-806 | 2.381mm(3/32in) | 1.5 | 17 | $84.78 | |
| 124-807 | 3mm | 1.75 | 15 | $84.78 | |
| 124-808 | 3.175mm(1/8in) | - | 14 | $84.78 | |
| 124-809 | 3.969mm(5/32in) | 2 | 13 | $84.78 | |
| 124-810 | 4mm | 2.25 | 11 | $84.78 | |
| 124-811 | 4.763mm(3/16in) | 2.5 | 10 | $84.78 | |
| 124-812 | 5mm | 2.75 | 9 | $84.78 | |
| 124-813 | 5.556mm(7/32in) | 3.0-3.25 | 8 | $84.78 | |
| 124-814 | 6mm | 3.5 | 7 | $84.78 | |
| 124-815 | 6.35mm(1/4in) | 3.75 | 7 | $84.78 | |
| 124-816 | 7mm | 4 | 6.5 | $84.78 | |
| 124-817 | 7.144mm(9/32in) | 4.25 | 6 | $84.78 | |
| 124-818 | 7.938mm(5/16in) | 4.5 | 5.5 | $84.78 | |
| 124-819 | 8mm | 4.75 | 5.5 | $84.78 | |
| 124-820 | 8.731mm(11/32in) | 5.0-5.25 | 5 | $84.78 | |
| 124-821 | 1.5mm | 0.9-1 | 28-26 | $84.78 | |
| 124-822 | 2.5mm | 1.5 | 17 | $84.78 | |
| 124-823 | 3.5mm | 2 | 13 | $84.78 | |
| 124-824 | 4.5mm | 2.5 | 10 | $84.78 | |
Optional Accessories (digital model)
| SKU | Description | Price | Buy |
|---|---|---|---|
| 05CZA662 | SPC cable with data switch (40in / 1m) | $75.42 | |
| 05CZA663 | SPC cable with data switch (80in / 2m) | $83.21 | |
Features
IP65 water/dust protection (324 series).
Measures over-pin diameter of gears with precision steel (carbide) ball-tipped measuring faces.
With a standard bar except 0-25mm and 0-1” model
Interchangeable ball anvil-spindle tips for various gear modules (0.5 – 5.25) are optional.
With Ratchet Stop for constant force.
With SPC output (Series 324).
Supplied in fitted plastic case (models over 150mm supplied in wooden case).
Technical Data
Accuracy: Refer to the list of specifications
Resolution*:0.001mm or .00005″/0.001mm
Graduation**: 0.01mm
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx.1.2 yrs under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Data output, Preset, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Function Lock
2 Presets
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80” )












