Description
| SKU | Item Type | Range | Accuracy | Mass | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|
| 552-191-10 | Inch/Metric | 0-18in 0-450mm | .002in | 650g | - | $843.30 | | inch-metric | |
| 552-192-10 | Inch/Metric | 0-24in 0-600mm | .002in | 725g | long jaws 7.9in | $871.20 | | inch-metric | |
| 552-193-10 | Inch/Metric | 0-40in 0-1000mm | .002in | 1480g | ceramic jaws | $1,404.00 | | inch-metric | |
| 552-194-10 | Inch/Metric | 0-60in 0-1500mm | .004in | 1880g | - | $2,268.00 | | inch-metric | |
| 552-195-10 | Inch/Metric | 0-80in 0-2000mm | .005in | 2280g | long jaws 7.9in | $3,177.00 | | inch-metric |
Optional Accessories
| SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
|---|---|---|---|---|---|
| 05CZA624 | SPC cable with data switch (1m / 40”) | $84.51 | | ||
| 05CZA625 | SPC cable with data switch (2m / 80”) | $85.82 | |
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm or .0005″/0.01mm
Display: LCD
Scale type: ABSOLUTE electromagnetic linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 5,000 hours in continuous use
Dust/Water protection level: IP66
Standard accessory: Jaw clamps (2 pcs.), 05GZA033
Optional Accessories
05CZA624: SPC cable (straight, 1m / 40”)
05CZA625: SPC cable (straight, 2m / 80”)











