Description
| SKU | Item Type | Range | Accuracy | LCD Resolution | Max. Measuring Depth (L) | Measuring Contact Type / Set Up Type | Measuring Contact Length (Hb) | Measuring Contact Length (Hf) | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209-570 | Inch/Metric | 0-.39in 0-10mm | .0008in 0.05mm | .0002in 0.0005mm | 1.37in 35mm | Ball .059in/ 1.5mm dia. Both/ A | .75in 19.1mm | .73in 18.6mm | 240g | $662.40 | | inch-metric | |
| 209-571 | Inch/Metric | 0-.39in 0-10mm | .0004in 0.01mm | .0002in 0.0005mm | 1.37in 35mm | Disc .24in/ 6mm dia. Both / C | .85in 21.7mm | .58in 14.8mm | 175g | $662.40 | | inch-metric | |
| 209-572 | Inch/Metric | 0-.78in 0-20mm | .001in 0.02mm | .0005in 0.01mm | 3.2in 85mm | Ball .059in/ 1.5mm dia. Both/ A | .97in 24.7mm | .97in 24.6mm | 280g | $662.40 | | inch-metric | |
| 209-573 | Inch/Metric | 0-.78in 0-20mm | .001in 0.02mm | .0005in 0.01mm | 3.2in 80mm | Ball .059in/ 1.5mm dia. Both/ B | .97in 24.7mm | .10in 2.5mm | 270g | $662.40 | | inch-metric | |
| 209-913 | Inch/Metric | 0-1.18in 0-30mm | .002in 0.04mm | .001in 0.02mm | 4.5in 114mm | Ball .12in/ 3mm dia. Both / A | 1.17in 30mm | 1.17in 30mm | 430g | $662.40 | | inch-metric | |
| 209-914 | Inch/Metric | 0-1.18in 0-30mm | .002in 0.04mm | .001in 0.02mm | 4.58in 116mm | Ball .12in/ 3mm dia. Both / B | 1.17in 30mm | .16in 4mm | 410g | $662.40 | | inch-metric | |
| 209-915 | Inch/Metric | 0-1.18in 0-30mm | .002in 0.04mm | .001in 0.02mm | 4.56in 116mm | Disc 1.97in/ 50mm dia. Both / D | 1.42in 36mm | .94in 24mm | 430g | $662.40 | | inch-metric | |
| 209-918 | Inch/Metric | 0-1.97in 0-50mm | .002in 0.04mm | .001in 0.02mm | 6.57in 167mm | Ball .12in/ 3mm dia. Both / A | 1.17in 30mm | 1.17in 30mm | 490g | $798.30 | | inch-metric | |
| 209-919 | Inch/Metric | 0-1.97in 0-50mm | .0024in 0.06mm | .001in 0.02mm | 6.57in 167mm | Ball .12in/ 3mm dia. Both / B | 1.17in 30mm | .18in 4.6mm | 460g | $798.30 | | inch-metric | |
| 209-920 | Inch/Metric | 0-1.97in 0-50mm | .003in 0.08mm | .001in 0.02mm | 6.57in 167mm | Disc 1.97in/ 50mm dia. Both / D | 1.42in 36mm | .94in 24mm | 500g | $798.30 | | inch-metric |
Optional Accessories
| SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
|---|---|---|---|---|---|
| KPL1961-09 | 209 SERIES INTERFACE ADAPTER (FOR SERIAL #'s "I"" & ABOVE)" | $82.26 | | ||
| KPL8004-50 | TRIPOD MOUNT M50/E50 | $90.00 | | ||
| 937387. | SPC cable (1m / 40”) | $45.77 | | ||
| 965013 | SPC cable (2m / 80”) | $54.09 | |
Features
Versatile OD measuring gauges for groove thickness, tube thickness, and hard-to-reach dimensions. The Digimatic Caliper Gauges provide error-free LCD readings as well as data output for SPC analysis.
Technical Data
Resolution: .001”, .0005”, or .0002” 0.01mm, 0.02mm, or 0.005mm
Display: Analog / Digital
Power Supply: AAA Battery (2 pcs.)
Battery life: Approx. 350 hours
Measuring Force: 0.8 – 1.7N
Dust/Water protection level: IP67
Provided with inspection certificate.
Function
Zeroset, Preset, Auto power OFF, Inch/Metric conversion,
Data hold, Max/Min value holding, Data output
* Contact type 3, 4 does not have max. min. value hold.
Optional Accessories
KPL1961-09:SPC Adapter
937387:Digimatic cable (1m)
965013: Digimatic cable (2m)
KPL8004-50:Holder for stand












