Description
| SKU | Item Type | Range | Accuracy | LCD Resolution | Graduation | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_color |
|---|---|---|---|---|---|---|---|---|---|---|
| 573-676 | Metric Digital | 0-150mm | 0.02mm | 0.01mm | - | 166g | $306.90 | | metric-digital | |
| 573-677-20 | Metric Digital | 0-200mm | 0.02mm | 0.01mm | - | 196g | $405.90 | | metric-digital | |
| 573-679 | Metric Digital | 0-300mm | 0.03mm | 0.01mm | - | 345g | $927.00 | | metric-digital | |
| 536-221 | Metric Vernier | 0-150mm | 0.05mm | - | 0.05mm | 150g | $142.20 | | metric-vernier | |
| 536-222 | Metric Vernier | 0-200mm | 0.05mm | - | 0.05mm | 180g | $151.20 | | metric-vernier | |
| 536-223 | Metric Vernier | 0-300mm | 0.08mm | - | 0.05mm | 355g | $207.00 | | metric-vernier |
Optional Accessories for Digital Model
| SKU | Description | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
|---|---|---|---|---|---|
| 05CZA624 | SPC cable with data switch (1m / 40”) | $84.51 | | ||
| 05CZA625 | SPC cable with data switch (2m / 80”) | $85.82 | |
Features
The carbide-tipped jaws facilitate fine scribing on workpiece.
With depth bar.
With SPC data output. (Series 573)
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance type linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882 Battery life: Approx. 3.5 years under normal use
Optional Accessories
05CZA624: SPC cable with data switch (40” / 1m)
05CZA625: SPC cable with data switch (80” / 2m)












