Description
| SKU | Range / Revolution | Accuracy (1st 2.5 Rev.) / Overall | Graduation | Dial Reading | Force | Type | Price | Buy | hf:att:pa_color | hf:att:pa_item-type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2356S-10 | .25” / .01” | .0001 / .0005 | .0001in | 0-10 | 2.0N or less | w/ Lug | $176.40 | | ||
| 2356SB-10 | .25” / .01” | .0001 / .0005 | .0001in | 0-10 | 2.0N or less | Flat-Back | $176.40 | | ||
| 2358S-10 | .5” / .01” | .0001 / .0008 | .0001in | 0-10 | 2.0N or less | w/ Lug | $204.30 | | ||
| 2358SB-10 | .5” / .01” | .0001 / .0008 | .0001in | 0-10 | 2.0N or less | Flat-Back | $204.30 | | ||
| 2414S | .5” / .1” | .001 / .001 | .001in | 0-100 | 1.8N or less | w/ Lug | $101.70 | | ||
| 2414SB | .5” / .1” | .001 / .001 | .0001in | 0-100 | 1.8N or less | Flat-Back | $101.70 | | ||
| 2415S | .5” / .1” | .001 / .001 | .001in | 0-50-0 | 1.8N or less | w/ Lug | $101.70 | | ||
| 2415SB | .5” / .1” | .001 / .001 | .001in | 0-50-0 | 1.8N or less | Flat-Back | $101.70 | | ||
| 2416S | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $110.70 | | ||
| 2146S-06 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $110.70 | | ||
| 2416S-10 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $130.50 | | ||
| 2416SB | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | Flat-Back | $110.70 | | ||
| 2416SB-06 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | Flat-Back | $110.70 | | ||
| 2416SB-10 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | Flat-Back | $130.50 | | ||
| 2417S | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $110.70 | | ||
| 2417SB | 1" / .1” | .001 / .002 | .001in | 0-50-0 | 1.8N or less | Flat-Back | $110.70 | | ||
| 242S-19 | 2" / 1” | .001 / .003 | .001in | 0-100 | 2.5N or less | w/ Lug | $204.30 | | ||
| 242SB-19 | 2" / 1” | .001 / .003 | .001in | 0-100 | 2.5N or less | Flat-Back | $204.30 | | ||
| 2506S | .125” / .05” | .0005 / .0005 | .0005in | 0-50 | 1.8N or less | w/ Lug | $99.90 | | ||
| 2506SB | .125” / .05” | .0005 / .0005 | .0005in | 0-50 | 1.8N or less | Flat-Back | $99.90 | | ||
| 2507S | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | w/ Lug | $99.90 | | ||
| 2507SB | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | Flat-Back | $99.90 | | ||
| 2514S | .5” / .05” | .0005 / .0015 | .0005in | 0-50 | 1.8N or less | w/ Lug | $127.80 | | ||
| 2514SB | .5” / .05” | .0005 / .0015 | .0005in | 0-50-0 | 1.8N or less | Flat-Back | $127.80 | | ||
| 2776S | 1" / .05” | .0005 / .0015 | .0005in | 0-50-0 | 1.8N or less | w/ Lug | $131.40 | | ||
| 2776SB | 1" / .05” | .0005 / .002 | .0005in | 0-50 | 2.5N or less | Flat-Back | $131.40 | | ||
| 2802S-10 | .025” / .01” | .0001 / .0001 | .0005in | 0-10 | 2.5N or less | w/ Lug | $148.50 | | ||
| 2802SB-10 | .025” / .01” | .0001 / .0001 | .0005in | 0-10 | 2.5N or less | Flat-Back | $148.50 | | ||
| 2803S-10 | .025” / .01” | .0001 / .0001 | .0001in | 0-5-0 | 2.5N or less | w/ Lug | $148.50 | | ||
| 2803SB-10 | .025” / .01” | .0001 / .0001 | .0001in | 0-5-0 | 2.5N or less | Flat-Back | $148.50 | | ||
| 2804S-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | w/ Lug | $153.00 | | ||
| 2804SB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | Flat-Back | $153.00 | | ||
| 2805S-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | w/ Lug | $153.00 | | ||
| 2805SB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | Flat-Back | $153.00 | | ||
| 2904S | 1" / .1” | .001 / .002 | .001in | 100-0 | 1.8N or less | w/ Lug | $115.20 | | ||
| 2904SB | 1" / .1” | .001 / .002 | .001in | 100-0 | 1.8N or less | Flat-Back | $115.20 | | ||
| 2905S-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | w/ Lug | $153.00 | | ||
| 2905SB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | Flat-Back | $153.00 | | ||
| 2922S | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | w/ Lug | $111.60 | | ||
| 2922SB | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | Flat-Back | $111.60 | | ||
| 2923S-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | w/ Lug | $150.30 | | ||
| 2923SB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | Flat-Back | $150.30 | |
Features
Stem 3/8 in dia. ø8mm #4-48 UNF Thread












